Franklin at Hanover
@ Collier Arena (Hanover, Ind.)
10/29/2019 at 7:00 PM
@ Collier Arena (Hanover, Ind.)
10/29/2019 at 7:00 PM
Franklin
0 |
Hanover
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Franklin (15-14, 3-5) | 8 | 18 | 17 | 0 |
Hanover (16-10, 5-2) | 25 | 25 | 25 | 3 |
Franklin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 7 | 31 | -.129 |
2 | 8 | 8 | 41 | .000 |
3 | 8 | 7 | 32 | .031 |
Hanover |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 30 | .300 |
2 | 11 | 7 | 40 | .100 |
3 | 14 | 3 | 36 | .306 |
Franklin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Billie Jarrett * | 3 | 0 | 1 | 3 | -.333 | 16 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
02 | Timber Falin * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
03 | Mackenzie Waldran * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
04 | Kylie Paul | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
08 | Allison Thompson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
09 | Grace Laker | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Maria Hasnerl | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kyra Harvey | 3 | 5 | 7 | 24 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
13 | Morgan Curtis * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Abby Sewell * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
16 | Jenna Spini | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
17 | Kyndall Boyll * | 3 | 4 | 7 | 31 | -.097 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 19 | 22 | 104 | -.029 | 18 | 1 | 4 | 6 | 45 | 1 | 12 | 0 | 1 | 27.0 |
Hanover |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Ally Williams | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
04 | Maura Dankoski * | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
09 | Carlie Burson * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
10 | Kelsey Ketcham * | 3 | 1 | 0 | 4 | .250 | 30 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 2.0 |
14 | Josie McClara * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
16 | Adrianne Vance | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
18 | Brynn Durecki | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
19 | Amber Miller * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
20 | Emma Rolf * | 3 | 9 | 5 | 38 | .105 | 1 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 12.5 |
21 | Meredith Deckard | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 14 | 106 | .226 | 36 | 6 | 6 | 1 | 58 | 0 | 14 | 0 | 1 | 51.0 |
Other Information |
---|
Attendance: 326 Time: 1:06 |
* = Starter