Franklin College at Manchester Universit
@ North Manchester, IN (Stauffer-Wolfe)
9/24/2016 at 1 p.m.
@ North Manchester, IN (Stauffer-Wolfe)
9/24/2016 at 1 p.m.
Franklin
1 |
Manchester
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Franklin (8-7, 0-1 HCAC) | 14 | 27 | 24 | 25 | 1 |
Manchester (8-5, 1-1 HCAC) | 25 | 25 | 26 | 27 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
FC-W | -- 1st -- | MU-W |
---|---|---|
MU-W starters: Riley Patterson; Farren Miller; Dakota Stanichuk; Courtney Chowning; Ally Roskos; Hannah Tevis; libero Anna Marie Lawrie. | ||
FC-W starters: Ashley Bazier; Lauren Harmon; Amanda Lelivelt; Amber Williams; Brooke Harvey; Gab Arthur; libero Libby Stahl. | ||
1-0 | [Ashley Bazier] Kill by Amanda Lelivelt (from Ashley Bazier). Point FC-W | |
2-0 | [Ashley Bazier] Kill by Gab Arthur (from Ashley Bazier). Point FC-W | |
[Ashley Bazier] Kill by Farren Miller (from Dakota Stanichuk). Point MU-W | 2-1 | |
3-1 | [Dakota Stanichuk] Service error. Point FC-W | |
4-1 | [Lauren Harmon] Attack error by Ally Roskos (block by Amanda Lelivelt; Gab Arthur). Point FC-W | |
[Lauren Harmon] Kill by Farren Miller (from Dakota Stanichuk). Point MU-W | 4-2 | |
[Farren Miller] Ball handling error by Ashley Bazier. Point MU-W | 4-3 | |
[Farren Miller] Kill by Courtney Chowning (from Dakota Stanichuk). Point MU-W | 4-4 | |
[Farren Miller] Attack error by Jenna Spini. Point MU-W | 4-5 | |
[Farren Miller] Attack error by Amanda Lelivelt. Point MU-W | 4-6 | |
[Farren Miller] Kill by Farren Miller (from Dakota Stanichuk). Point MU-W | 4-7 | |
Timeout Franklin College. | ||
[Farren Miller] Kill by Ally Roskos (from Dakota Stanichuk). Point MU-W | 4-8 | |
[Farren Miller] Kill by Riley Patterson (from Dakota Stanichuk). Point MU-W | 4-9 | |
5-9 | [Farren Miller] Kill by Amanda Lelivelt (from Ashley Bazier). Point FC-W | |
6-9 | [Amanda Lelivelt] Attack error by Riley Patterson (block by Amber Williams). Point FC-W | |
[Amanda Lelivelt] Kill by Courtney Chowning (from Dakota Stanichuk). Point MU-W | 6-10 | |
[Riley Patterson] Kill by Courtney Chowning (from Dakota Stanichuk). Point MU-W | 6-11 | |
7-11 | [Riley Patterson] Kill by Amber Williams (from Ashley Bazier). Point FC-W | |
[Nico Morris] Attack error by Brooke Harvey. Point MU-W | 7-12 | |
[Ally Roskos] Service ace (Libby Stahl). Point MU-W | 7-13 | |
8-13 | [Ally Roskos] Ball handling error by Dakota Stanichuk. Point FC-W | |
[Brooke Harvey] Kill by Hannah Tevis (from Dakota Stanichuk). Point MU-W | 8-14 | |
[Courtney Chowning] Kill by Farren Miller (from Dakota Stanichuk). Point MU-W | 8-15 | |
[Courtney Chowning] Attack error by Amber Williams. Point MU-W | 8-16 | |
[Courtney Chowning] Kill by Farren Miller (from Dakota Stanichuk). Point MU-W | 8-17 | |
Timeout Franklin College. | ||
[Courtney Chowning] Kill by Farren Miller (from Dakota Stanichuk). Point MU-W | 8-18 | |
9-18 | [Courtney Chowning] Kill by Amber Williams (from Ashley Bazier). Point FC-W | |
[Libby Stahl] Attack error by Kennedy Surface. Point MU-W | 9-19 | |
[Hannah Tevis] Kill by Riley Patterson (from Dakota Stanichuk). Point MU-W | 9-20 | |
10-20 | [Hannah Tevis] Service error. Point FC-W | |
11-20 | [Ashley Bazier] Kill by Amanda Lelivelt (from Ashley Bazier). Point FC-W | |
[Ashley Bazier] Kill by Farren Miller (from Dakota Stanichuk). Point MU-W | 11-21 | |
[Dakota Stanichuk] Attack error by Gab Arthur. Point MU-W | 11-22 | |
12-22 | [Dakota Stanichuk] Kill by Amanda Lelivelt (from Ashley Bazier). Point FC-W | |
[Lauren Harmon] Kill by Ally Roskos (from Dakota Stanichuk). Point MU-W | 12-23 | |
13-23 | [Farren Miller] Kill by Gab Arthur (from Ashley Bazier). Point FC-W | |
[Amanda Lelivelt] Service error. Point MU-W | 13-24 | |
14-24 | [Riley Patterson] Kill by Brooke Harvey (from Ashley Bazier). Point FC-W | |
[Nico Morris] Kill by Courtney Chowning (from Dakota Stanichuk). Point MU-W | 14-25 | |
back to top | ||
FC-W | -- 2nd -- | MU-W |
FC-W starters: Gab Arthur; Amanda Lelivelt; Lauren Harmon; Brooke Harvey; Amber Williams; Ashley Bazier; libero Libby Stahl. | ||
MU-W starters: Ally Roskos; Riley Patterson; Farren Miller; Courtney Chowning; Hannah Tevis; Dakota Stanichuk; libero Anna Marie Lawrie. | ||
1-0 | [Dakota Stanichuk] Kill by Lauren Harmon (from Libby Stahl). Point FC-W | |
2-0 | [Lauren Harmon] Kill by Brooke Harvey (from Ashley Bazier). Point FC-W | |
[Lauren Harmon] Attack error by Amanda Lelivelt (block by Riley Patterson). Point MU-W | 2-1 | |
3-1 | [Farren Miller] Kill by Brooke Harvey (from Ashley Bazier). Point FC-W | |
[Amanda Lelivelt] Attack error by Lauren Harmon. Point MU-W | 3-2 | |
4-2 | [Riley Patterson] Kill by Brooke Harvey (from Ashley Bazier). Point FC-W | |
[Nico Morris] Kill by Hannah Tevis (from Dakota Stanichuk). Point MU-W | 4-3 | |
5-3 | [Ally Roskos] Kill by Jenna Spini (from Nico Morris). Point FC-W | |
6-3 | [Brooke Harvey] Attack error by Courtney Chowning (block by Jenna Spini; Amber Williams). Point FC-W | |
7-3 | [Brooke Harvey] Service ace (Courtney Chowning). Point FC-W | |
[Brooke Harvey] Kill by Courtney Chowning (from Dakota Stanichuk). Point MU-W | 7-4 | |
[Courtney Chowning] Ball handling error by Nico Morris. Point MU-W | 7-5 | |
8-5 | [Courtney Chowning] Kill by Amber Williams (from Nico Morris). Point FC-W | |
[Libby Stahl] Kill by Hannah Tevis (from Dakota Stanichuk). Point MU-W | 8-6 | |
9-6 | [Hannah Tevis] Kill by Jenna Spini (from Nico Morris). Point FC-W | |
[Ashley Bazier] Kill by Riley Patterson (from Dakota Stanichuk). Point MU-W | 9-7 | |
[Dakota Stanichuk] Attack error by Kennedy Surface. Point MU-W | 9-8 | |
[Lauren Harmon] Kill by Ally Roskos (from Dakota Stanichuk). Point MU-W | 9-9 | |
10-9 | [Farren Miller] Kill by Amanda Lelivelt (from Ashley Bazier). Point FC-W | |
[Amanda Lelivelt] Kill by Riley Patterson (from Dakota Stanichuk). Point MU-W | 10-10 | |
[Riley Patterson] Ball handling error by Ashley Bazier. Point MU-W | 10-11 | |
11-11 | [Riley Patterson] Kill by Gab Arthur (from Ashley Bazier). Point FC-W | |
[Nico Morris] Kill by Courtney Chowning (from Dakota Stanichuk). Point MU-W | 11-12 | |
[Ally Roskos] Kill by Hannah Tevis (from Dakota Stanichuk). Point MU-W | 11-13 | |
[Ally Roskos] Kill by Courtney Chowning (from Dakota Stanichuk). Point MU-W | 11-14 | |
12-14 | [Ally Roskos] Kill by Brooke Harvey (from Nico Morris). Point FC-W | |
[Brooke Harvey] Kill by Hannah Tevis. Point MU-W | 12-15 | |
13-15 | [Courtney Chowning] Attack error by Courtney Chowning. Point FC-W | |
[Libby Stahl] Kill by Farren Miller (from Courtney Chowning). Point MU-W | 13-16 | |
14-16 | [Hannah Tevis] Attack error by Farren Miller (block by Jenna Spini; Amanda Lelivelt). Point FC-W | |
15-16 | [Ashley Bazier] Attack error by Riley Patterson. Point FC-W | |
16-16 | [Ashley Bazier] Service ace (TEAM). Point FC-W | |
[Ashley Bazier] Service error. Point MU-W | 16-17 | |
17-17 | [Dakota Stanichuk] Kill by Amanda Lelivelt (from Ashley Bazier). Point FC-W | |
[Dakota Stanichuk] Service ace (TEAM). Point MU-W | 17-18 | |
18-18 | [Ashley Bazier] Kill by Kennedy Surface (from Ashley Bazier). Point FC-W | |
[Farren Miller] Kill by Ally Roskos (from Dakota Stanichuk). Point MU-W | 18-19 | |
19-19 | [Farren Miller] Kill by Amanda Lelivelt (from Ashley Bazier). Point FC-W | |
20-19 | [Amanda Lelivelt] Kill by Gab Arthur (from Amanda Lelivelt). Point FC-W | |
[Amanda Lelivelt] Kill by Ally Roskos (from Dakota Stanichuk). Point MU-W | 20-20 | |
21-20 | [Riley Patterson] Kill by Ashley Bazier. Point FC-W | |
[Gab Arthur] Kill by Ally Roskos (from Dakota Stanichuk). Point MU-W | 21-21 | |
[Ally Roskos] Kill by Courtney Chowning (from Dakota Stanichuk). Point MU-W | 21-22 | |
22-22 | [Ally Roskos] Kill by Amber Williams (from Ashley Bazier). Point FC-W | |
[Brooke Harvey] Kill by Courtney Chowning (from Dakota Stanichuk). Point MU-W | 22-23 | |
[Courtney Chowning] Kill by Courtney Chowning (from Ally Roskos). Point MU-W | 22-24 | |
23-24 | [Courtney Chowning] Attack error by Hannah Tevis. Point FC-W | |
Timeout Manchester Universit. | ||
[Libby Stahl] Kill by Courtney Chowning (from Dakota Stanichuk). Point MU-W | 23-25 | |
24-25 | [Anna Marie Lawrie] Kill by Kennedy Surface (from Gab Arthur). Point FC-W | |
25-25 | [Anna Marie Lawrie] Kill by Amanda Lelivelt (from Ashley Bazier). Point FC-W | |
26-25 | [Ashley Bazier] Attack error by Farren Miller. Point FC-W | |
27-25 | [Ashley Bazier] Attack error by Riley Patterson (block by Amanda Lelivelt). Point FC-W | |
back to top | ||
FC-W | -- 3rd -- | MU-W |
FC-W starters: Gab Arthur; Amanda Lelivelt; Lauren Harmon; Brooke Harvey; Amber Williams; Ashley Bazier; libero Libby Stahl. | ||
MU-W starters: Riley Patterson; Farren Miller; Dakota Stanichuk; Ally Roskos; Courtney Chowning; Hannah Tevis; libero Anna Marie Lawrie. | ||
[Ashley Bazier] Kill by Farren Miller (from Dakota Stanichuk). Point MU-W | 0-1 | |
[Dakota Stanichuk] Attack error by Gab Arthur. Point MU-W | 0-2 | |
1-2 | [Dakota Stanichuk] Kill by Lauren Harmon (from Ashley Bazier). Point FC-W | |
2-2 | [Lauren Harmon] Kill by Amanda Lelivelt (from Ashley Bazier). Point FC-W | |
3-2 | [Lauren Harmon] Service ace (Anna Marie Lawrie). Point FC-W | |
4-2 | [Lauren Harmon] Attack error by Ally Roskos. Point FC-W | |
5-2 | [Lauren Harmon] Service ace (Courtney Chowning). Point FC-W | |
Timeout Manchester Universit. | ||
6-2 | [Lauren Harmon] Kill by Brooke Harvey (from Ashley Bazier). Point FC-W | |
[Lauren Harmon] Kill by Ally Roskos (from Anna Marie Lawrie). Point MU-W | 6-3 | |
7-3 | [Farren Miller] Kill by Amanda Lelivelt (from Ashley Bazier). Point FC-W | |
[Amanda Lelivelt] Kill by Courtney Chowning (from Dakota Stanichuk). Point MU-W | 7-4 | |
8-4 | [Riley Patterson] Attack error by Hannah Tevis. Point FC-W | |
9-4 | [Nico Morris] Attack error by Courtney Chowning. Point FC-W | |
[Nico Morris] Kill by Hannah Tevis (from Dakota Stanichuk). Point MU-W | 9-5 | |
[Ally Roskos] Attack error by Jenna Spini. Point MU-W | 9-6 | |
10-6 | [Ally Roskos] Service error. Point FC-W | |
11-6 | [Brooke Harvey] Kill by Kennedy Surface (from Nico Morris). Point FC-W | |
[Brooke Harvey] Kill by Courtney Chowning (from Dakota Stanichuk). Point MU-W | 11-7 | |
[Courtney Chowning] Kill by Hannah Tevis (from Dakota Stanichuk). Point MU-W | 11-8 | |
[Courtney Chowning] Kill by Farren Miller (from Dakota Stanichuk). Point MU-W | 11-9 | |
12-9 | [Courtney Chowning] Kill by Jenna Spini (from Nico Morris). Point FC-W | |
13-9 | [Libby Stahl] Attack error by Farren Miller. Point FC-W | |
[Libby Stahl] Kill by Hannah Tevis (from Dakota Stanichuk). Point MU-W | 13-10 | |
14-10 | [Hannah Tevis] Attack error by Farren Miller. Point FC-W | |
15-10 | [Ashley Bazier] Attack error by Farren Miller. Point FC-W | |
MU-W subs: Emma DeWitt; Farren Miller. | ||
[Ashley Bazier] Kill by Courtney Chowning (from Dakota Stanichuk). Point MU-W | 15-11 | |
[Dakota Stanichuk] Attack error by Kennedy Surface. Point MU-W | 15-12 | |
[Dakota Stanichuk] Service ace (Libby Stahl). Point MU-W | 15-13 | |
16-13 | [Dakota Stanichuk] Kill by Kennedy Surface (from Ashley Bazier). Point FC-W | |
FC-W subs: Lauren Harmon; Kennedy Surface; Brooke Harvey; Sarah Labra. | ||
[Lauren Harmon] Kill by Ally Roskos (from Dakota Stanichuk). Point MU-W | 16-14 | |
17-14 | [Emma DeWitt] Attack error by Emma Voelker (block by Brooke Harvey; Amanda Lelivelt). Point FC-W | |
[Amanda Lelivelt] Kill by Riley Patterson (from Dakota Stanichuk). Point MU-W | 17-15 | |
18-15 | [Riley Patterson] Kill by Brooke Harvey (from Ashley Bazier). Point FC-W | |
19-15 | [Nico Morris] Ball handling error by Dakota Stanichuk. Point FC-W | |
[Nico Morris] Kill by Emma DeWitt (from Dakota Stanichuk). Point MU-W | 19-16 | |
[Ally Roskos] Service ace (Libby Stahl). Point MU-W | 19-17 | |
Timeout Franklin College. | ||
[Ally Roskos] Attack error by Jenna Spini. Point MU-W | 19-18 | |
20-18 | [Ally Roskos] Bad set by Dakota Stanichuk. Point FC-W | |
[Brooke Harvey] Service error. Point MU-W | 20-19 | |
21-19 | [Courtney Chowning] Kill by Lauren Harmon (from Nico Morris). Point FC-W | |
[Libby Stahl] Attack error by Lauren Harmon. Point MU-W | 21-20 | |
22-20 | [Hannah Tevis] Kill by Lauren Harmon (from Kennedy Surface). Point FC-W | |
23-20 | [Ashley Bazier] Attack error by Courtney Chowning. Point FC-W | |
24-20 | [Ashley Bazier] Kill by Lauren Harmon (from Ashley Bazier). Point FC-W | |
[Ashley Bazier] Kill by Emma DeWitt (from Dakota Stanichuk). Point MU-W | 24-21 | |
[Dakota Stanichuk] Service ace (Libby Stahl). Point MU-W | 24-22 | |
[Dakota Stanichuk] Kill by Emma DeWitt (from Anna Marie Lawrie). Point MU-W | 24-23 | |
Timeout Franklin College. | ||
[Dakota Stanichuk] Kill by Ally Roskos (from Dakota Stanichuk). Point MU-W | 24-24 | |
[Dakota Stanichuk] Attack error by Gab Arthur. Point MU-W | 24-25 | |
[Dakota Stanichuk] Ball handling error by Ashley Bazier. Point MU-W | 24-26 | |
back to top | ||
FC-W | -- 4th -- | MU-W |
[Dakota Stanichuk] Service ace (Brooke Harvey). Point MU-W | 0-1 | |
1-1 | [Dakota Stanichuk] Kill by Lauren Harmon (from Libby Stahl). Point FC-W | |
[Lauren Harmon] Service error. Point MU-W | 1-2 | |
2-2 | [Emma DeWitt] Service error. Point FC-W | |
[Amanda Lelivelt] Kill by Courtney Chowning (from Dakota Stanichuk). Point MU-W | 2-3 | |
[Riley Patterson] Kill by Ally Roskos (from Dakota Stanichuk). Point MU-W | 2-4 | |
3-4 | [Riley Patterson] Kill by Amber Williams (from Ashley Bazier). Point FC-W | |
4-4 | [Nico Morris] Service ace (Anna Marie Lawrie). Point FC-W | |
[Nico Morris] Kill by Hannah Tevis (from Dakota Stanichuk). Point MU-W | 4-5 | |
[Ally Roskos] Attack error by Jenna Spini. Point MU-W | 4-6 | |
[Ally Roskos] Attack error by Lauren Harmon. Point MU-W | 4-7 | |
Timeout Franklin College. | ||
[Ally Roskos] Service ace (Lauren Harmon). Point MU-W | 4-8 | |
5-8 | [Ally Roskos] Kill by Amber Williams (from Nico Morris). Point FC-W | |
[Brooke Harvey] Kill by Courtney Chowning (from Dakota Stanichuk). Point MU-W | 5-9 | |
6-9 | [Courtney Chowning] Kill by Lauren Harmon (from Nico Morris). Point FC-W | |
7-9 | [Libby Stahl] Kill by Amanda Lelivelt (from Nico Morris). Point FC-W | |
8-9 | [Libby Stahl] Attack error by Emma DeWitt. Point FC-W | |
[Libby Stahl] Service error. Point MU-W | 8-10 | |
9-10 | [Hannah Tevis] Service error. Point FC-W | |
[Ashley Bazier] Kill by Emma DeWitt (from Dakota Stanichuk). Point MU-W | 9-11 | |
[Dakota Stanichuk] Kill by Ally Roskos (from Dakota Stanichuk). Point MU-W | 9-12 | |
[Dakota Stanichuk] Bad set by Ashley Bazier. Point MU-W | 9-13 | |
Timeout Franklin College. | ||
10-13 | [Dakota Stanichuk] Kill by Lauren Harmon (from Ashley Bazier). Point FC-W | |
11-13 | [Lauren Harmon] Bad set by Dakota Stanichuk. Point FC-W | |
[Amanda Lelivelt] Kill by Riley Patterson (from Dakota Stanichuk). Point MU-W | 11-14 | |
12-14 | [Farren Miller] Kill by Amanda Lelivelt (from Ashley Bazier). Point FC-W | |
13-14 | [Amanda Lelivelt] Attack error by Courtney Chowning. Point FC-W | |
14-14 | [Amanda Lelivelt] Kill by Amber Williams (from Ashley Bazier). Point FC-W | |
[Amanda Lelivelt] Attack error by Brooke Harvey (block by Riley Patterson; Ally Roskos). Point MU-W | 14-15 | |
15-15 | [Riley Patterson] Service error. Point FC-W | |
16-15 | [Nico Morris] Kill by Brooke Harvey (from Nico Morris). Point FC-W | |
[Nico Morris] Kill by Hannah Tevis (from Dakota Stanichuk). Point MU-W | 16-16 | |
17-16 | [Ally Roskos] Kill by Jenna Spini (from Nico Morris). Point FC-W | |
[Brooke Harvey] Kill by Dakota Stanichuk. Point MU-W | 17-17 | |
18-17 | [Courtney Chowning] Kill by Jenna Spini (from Nico Morris). Point FC-W | |
[Libby Stahl] Service error. Point MU-W | 18-18 | |
[Anna Marie Lawrie] Attack error by Lauren Harmon. Point MU-W | 18-19 | |
[Anna Marie Lawrie] Service ace (Sarah Labra). Point MU-W | 18-20 | |
[Anna Marie Lawrie] Kill by Emma DeWitt (from Dakota Stanichuk). Point MU-W | 18-21 | |
19-21 | [Anna Marie Lawrie] Kill by Amanda Lelivelt (from Nico Morris). Point FC-W | |
20-21 | [Ashley Bazier] Attack error by Emma DeWitt. Point FC-W | |
21-21 | [Ashley Bazier] Kill by Amanda Lelivelt (from Ashley Bazier). Point FC-W | |
22-21 | [Ashley Bazier] Service ace (Emma DeWitt). Point FC-W | |
[Ashley Bazier] Service error. Point MU-W | 22-22 | |
23-22 | [Dakota Stanichuk] Kill by Lauren Harmon (from Ashley Bazier). Point FC-W | |
[Lauren Harmon] Service error. Point MU-W | 23-23 | |
[Emma DeWitt] Attack error by Brooke Harvey (block by Riley Patterson; Ally Roskos). Point MU-W | 23-24 | |
24-24 | [Emma DeWitt] Service error. Point FC-W | |
25-24 | [Amanda Lelivelt] Service ace (Anna Marie Lawrie). Point FC-W | |
Timeout Manchester Universit. | ||
[Amanda Lelivelt] Attack error by Lauren Harmon (block by Courtney Chowning; Riley Patterson). Point MU-W | 25-25 | |
[Riley Patterson] Kill by Courtney Chowning (from Emma DeWitt). Point MU-W | 25-26 | |
[Riley Patterson] Attack error by Amber Williams. Point MU-W | 25-27 | |
back to top |