Franklin at Illinois Wesleyan
@ Bloomington, Ill. (Shirk Center)
9/18/2015 at 7:50 pm
@ Bloomington, Ill. (Shirk Center)
9/18/2015 at 7:50 pm
Franklin
0 |
Ill. Wesleyan
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Franklin (5-8) | 15 | 13 | 17 | 0 |
Ill. Wesleyan (8-2) | 25 | 25 | 25 | 3 |
Franklin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 34 | -.029 |
2 | 6 | 3 | 29 | .103 |
3 | 6 | 3 | 47 | .064 |
Ill. Wesleyan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 33 | .152 |
2 | 16 | 2 | 38 | .368 |
3 | 18 | 7 | 54 | .204 |
Franklin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Hope Steel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
3 | Emily Young * | 3 | 7 | 1 | 29 | .207 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 9.0 |
5 | Mackenzie Wieneke | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
6 | Ashley Bazier * | 3 | 0 | 2 | 3 | -.667 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
7 | Sarah Labra | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
8 | Theresa Brown * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | Brooke Harvey | 3 | 3 | 5 | 28 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
14 | Darian Parke * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1.5 |
19 | Kourtney Settle | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 6 | 0 | 5.5 |
20 | Amanda Lelivelt * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4.0 |
Totals | 17 | 12 | 110 | .045 | 16 | 0 | 3 | 9 | 65 | 5 | 6 | 15 | 0 | 25.0 |
Ill. Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Seielstad, Leah | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
2 | Block, Kyleigh * | 3 | 10 | 2 | 31 | .258 | 1 | 2 | 0 | 0 | 14 | 1 | 1 | 0 | 1 | 13.5 |
3 | Adams, Tara | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Rankin, Mary | 3 | 0 | 0 | 2 | .000 | 3 | 4 | 1 | 0 | 21 | 0 | 0 | 0 | 2 | 4.0 |
5 | Brown, Tyler * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 10.0 |
6 | Bowden, Maisy * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | Hawk, Lizzy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Rynne, Colleen * | 3 | 0 | 1 | 1 | -1.000 | 24 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
12 | Bullington, Lindsay | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Burkman, Rachel * | 3 | 9 | 2 | 21 | .333 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
17 | Dague, Heidi | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
18 | Clausen, Anna | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
20 | Cornish, Alexa | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | Cummings, Anne * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
Totals | 45 | 15 | 125 | .240 | 42 | 9 | 5 | 0 | 74 | 3 | 4 | 0 | 4 | 59.0 |
Other Information |
---|
Arena: Shirk Center Attendance: 125 Time: 1:08 |
* = Starter