Head Coach: Rusty Hughes
2016-17 Franklin College Women's Tennis Roster
Name | Cl. | Hometown/High School |
|
Jr. | Brazil, Ind. / Northview |
|
Jr. | Shelbyville, Ind. / Morristown |
|
So. | Seymour, Ind. / Seymour |
|
So. | Goshen, Ind. / Concord |
|
So. | Milan, Ind. / Milan |
|
Sr. | Batesville, Ind. / Batesville |
![]() |
Jr. | Michigan City, Ind. / Michigan City |
|
So. | Rockville, Ind. / Turkey Run |
|
So. | Springboro, Ohio / Springboro |
|
So. | Edinburgh, Ind. / Southwestern |