Franklin at DePauw September 11, 2018
Box Score
Franklin
DePauw
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Lexi Short | 0 | 0 | 0 | 0 |
2 - Emma Foley | 0 | 0 | 0 | 0 |
3 - Jalynn Gorman - Yellow card 18:40 | 1 | 1 | 1 | 1 |
5 - Cayla Crawford | 0 | 0 | 0 | 0 |
6 - Rachel Hawkins | 1 | 0 | 0 | 0 |
8 - Samantha Stone | 1 | 1 | 0 | 0 |
9 - Riley Sexton | 0 | 0 | 0 | 0 |
10 - Maddie Fleet | 4 | 3 | 1 | 0 |
12 - Abigail McKnight | 0 | 0 | 0 | 0 |
14 - Mackenzie Yoder | 0 | 0 | 0 | 0 |
16 - Lauren Schuld | 0 | 0 | 0 | 0 |
17 - Madison Short | 0 | 0 | 0 | 0 |
20 - Sydney Secrest | 0 | 0 | 0 | 0 |
27 - Jackie List | 0 | 0 | 0 | 0 |
28 - Taylor McDaniel - Yellow card 27:15 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 7 | 5 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Mia Manney | 0 | 0 | 0 | 0 |
1 - Maya Caldwell | 0 | 0 | 0 | 0 |
3 - Mallory Dillon - Red card 88:11 | 0 | 0 | 0 | 0 |
5 - Alex Wendt | 1 | 0 | 0 | 0 |
8 - Sophia Silcox | 10 | 8 | 1 | 0 |
9 - Katie Webb | 2 | 1 | 1 | 0 |
10 - Mary Goodale | 2 | 0 | 0 | 0 |
11 - Shaili Kumar | 1 | 0 | 0 | 0 |
12 - Jenna McCarroll | 2 | 1 | 1 | 0 |
13 - Allison Harvey | 1 | 0 | 0 | 0 |
15 - Leda Turpen | 0 | 0 | 0 | 0 |
16 - Maddie Baker | 0 | 0 | 0 | 0 |
17 - Natalie Kelley | 4 | 3 | 0 | 0 |
20 - Madison Smith | 0 | 0 | 0 | 1 |
22 - Alex Berkley | 2 | 1 | 0 | 0 |
23 - Amanda Grant | 0 | 0 | 0 | 0 |
26 - Gail Enright | 1 | 0 | 0 | 0 |
28 - Bailey Ehrens | 0 | 0 | 0 | 0 |
29 - Ali Grimm | 0 | 0 | 0 | 0 |
TM - Team - Yellow card 88:11 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 14 | 3 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Lexi Short (L, 1-2-1) | 14 | 3 | 11 | 94:52 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Mia Manney (W, 1-1) | 1 | 0 | 1 | 38:32 | |
1 - Maya Caldwell | 4 | 2 | 2 | 56:20 | |
TOTALS | 5 | 2 | 3 | 94:52 |
Period | Time | Play | V - H |
---|---|---|---|
DePauw
2nd
|
46:18 | Sophia Silcox (2) (unassisted) - * | 0 - 1 |
Franklin
2nd
|
48:36 | Jalynn Gorman (5) (unassisted) - * | 1 - 1 |
Franklin
2nd
|
51:09 | Maddie Fleet (3) (Jalynn Gorman) - * | 2 - 1 |
DePauw
2nd
|
85:04 | Jenna McCarroll (1) (Madison Smith) - *Off Corner | 2 - 2 |
DePauw
OT
|
94:52 | Katie Webb (1) (unassisted) - * | 2 - 3 |
Period | Time | Fouls |
---|---|---|
DePauw
1st
|
18:40 | Yellow card - Jalynn Gorman |
DePauw
1st
|
27:15 | Yellow card - Taylor McDaniel |
DePauw
2nd
|
88:11 | Red card - Mallory Dillon |
DePauw
2nd
|
88:11 | Yellow card - Team |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Franklin | 3 | 3 | 1 | 7 |
DePauw | 10 | 14 | 2 | 26 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Franklin | 4 | 7 | 0 | 11 |
DePauw | 2 | 0 | 1 | 3 |
CORNER KICKS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Franklin | 0 | 2 | 1 | 3 |
DePauw | 5 | 7 | 0 | 12 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Franklin | 5 | 4 | 0 | 9 |
DePauw | 5 | 0 | 0 | 5 |
Date/Time: | September 11, 2018 - 5:00 PM |
---|---|
Location: | Greencastle, Ind. |
Game Length: | 2:08 |
Attendance: | 150 |
Scorer: | DePauw Athletics Com |
Play By Play
0:00 | Lexi Short at goalie for Franklin. | ||
0:00 | Maya Caldwell at goalie for DePauw. | ||
1:33 | Substitution!Franklin substitution: Samantha Stone for Mackenzie Yoder. | ||
Foul on DePauw. | |||
Foul on DePauw. | |||
9:36 | Offside against DePauw. | ||
Foul on Franklin. | |||
Foul on Franklin. | |||
14:57 | Substitution!Franklin substitution: Mackenzie Yoder for Samantha Stone. | ||
Foul on DePauw. | |||
18:30 | Shot by Franklin Maddie Fleet, Save (by goalie) Maya Caldwell. | ||
18:40 | Yellow card on Franklin Jalynn Gorman. | ||
19:44 | Corner kick by DePauw Alex Berkley [19:44]. | ||
20:36 | Substitution!DePauw substitution: Sophia Silcox for Ali Grimm. | ||
22:05 | Shot by DePauw Sophia Silcox, Wide Left. | ||
22:21 | Substitution!Franklin substitution: Samantha Stone for Sydney Secrest. | ||
23:49 | Offside against DePauw. | ||
25:25 | Shot by Franklin Rachel Hawkins, Wide Left. | ||
26:23 | Offside against DePauw. | ||
27:15 | Yellow card on Franklin Taylor McDaniel. | ||
Foul on DePauw. | |||
28:42 | Shot by Franklin Samantha Stone, Save (by goalie) Maya Caldwell. | ||
Foul on Franklin. | |||
29:48 | Shot by DePauw Allison Harvey, Wide Left. | ||
30:06 | Substitution!DePauw substitution: Natalie Kelley for Allison Harvey. | ||
31:11 | Shot by DePauw Sophia Silcox, Save (by goalie) Lexi Short. | ||
31:24 | Corner kick by DePauw Alex Berkley [31:24]. | ||
31:44 | Shot by DePauw Natalie Kelley, Save (by goalie) Lexi Short. | ||
31:55 | Shot by DePauw Sophia Silcox, Hit Crossbar. | ||
33:00 | Shot by DePauw Natalie Kelley, Hit Post. | ||
33:58 | Substitution!Franklin substitution: Jackie List for Mackenzie Yoder. | ||
34:45 | Substitution!Franklin substitution: Abigail McKnight for Taylor McDaniel. | ||
35:20 | Corner kick by DePauw Alex Berkley [35:20]. | ||
Foul on Franklin. | |||
37:05 | Shot by DePauw Jenna McCarroll, Wide Right. | ||
37:44 | Shot by DePauw Sophia Silcox, Save (by goalie) Lexi Short. | ||
40:24 | Corner kick by DePauw Alex Berkley [40:24]. | ||
40:37 | Substitution!DePauw substitution: Maddie Baker for Alex Wendt. | ||
41:03 | Corner kick by DePauw Alex Berkley [41:03]. | ||
Foul on Franklin. | |||
42:21 | Shot by DePauw Alex Berkley, Blocked. | ||
Foul on DePauw. | |||
43:11 | Shot by DePauw Natalie Kelley, Save (by goalie) Lexi Short. | ||
-- End of 1st Period -- | |||
back to top |
46:18 | Goal!GOAL by DePauw Sophia Silcox (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
47:30 | Shot by DePauw Sophia Silcox, Save (by goalie) Lexi Short. | ||
56:11 | Substitution!Franklin substitution: Jackie List for Maddie Fleet. | ||
48:36 | Goal!GOAL by Franklin Jalynn Gorman, goal number 5 for season. * ( 1 - 1 ) |
||
50:06 | Shot by DePauw Natalie Kelley, Save (by goalie) Lexi Short. | ||
51:09 | Goal!GOAL by Franklin Maddie Fleet, Assist by Jalynn Gorman, goal number 3 for season. * ( 2 - 1 ) |
||
51:25 | Offside against DePauw. | ||
52:13 | Shot by DePauw Alex Berkley, Save (by goalie) Lexi Short. | ||
52:30 | Corner kick by DePauw Alex Berkley [52:30]. | ||
53:10 | Shot by DePauw Sophia Silcox, Save (by goalie) Lexi Short. | ||
54:10 | Corner kick by Franklin Team [54:10]. | ||
54:38 | Substitution!Franklin substitution: Samantha Stone for Lauren Schuld. | ||
56:11 | Substitution!DePauw substitution: Allison Harvey for Jenna McCarroll. | ||
56:11 | Substitution!DePauw substitution: Katie Webb for Maddie Baker. | ||
56:20 | Mia Manney at goalie for DePauw. | ||
81:00 | Substitution!Franklin substitution: Jalynn Gorman for Abigail McKnight. | ||
84:10 | Corner kick by DePauw Madison Smith [84:10]. | ||
84:30 | Corner kick by DePauw Gail Enright [84:30]. | ||
59:20 | Shot by DePauw Sophia Silcox, Save (by goalie) Lexi Short. | ||
60:17 | Substitution!Franklin substitution: Taylor McDaniel for Maddie Fleet. | ||
62:16 | Substitution!Franklin substitution: Abigail McKnight for Sydney Secrest. | ||
62:45 | Shot by DePauw Katie Webb, Wide Right. | ||
62:51 | Shot by DePauw Sophia Silcox, Save (by goalie) Lexi Short. | ||
63:04 | Substitution!Franklin substitution: Rachel Hawkins for Cayla Crawford. | ||
63:52 | Corner kick by DePauw Alex Berkley [63:52]. | ||
64:25 | Substitution!DePauw substitution: Shaili Kumar for Ali Grimm. | ||
65:49 | Shot by DePauw Sophia Silcox, Save (by goalie) Lexi Short. | ||
67:35 | Substitution!Franklin substitution: Taylor McDaniel for Abigail McKnight. | ||
67:35 | Substitution!DePauw substitution: Bailey Ehrens for Sophia Silcox. | ||
67:35 | Substitution!Franklin substitution: Cayla Crawford for Samantha Stone. | ||
67:35 | Substitution!Franklin substitution: Sydney Secrest for Jackie List. | ||
68:00 | Corner kick by DePauw Alex Berkley [68:00]. | ||
Foul on Franklin. | |||
Foul on Franklin. | |||
72:53 | Shot by DePauw Mary Goodale, Wide Left. | ||
74:00 | Substitution!DePauw substitution: Jenna McCarroll for Bailey Ehrens. | ||
76:05 | Substitution!Franklin substitution: Abigail McKnight for Jalynn Gorman. | ||
76:45 | Shot by DePauw Gail Enright, Blocked. | ||
77:10 | Corner kick by DePauw Alex Berkley [77:10]. | ||
77:35 | Shot by DePauw Shaili Kumar, Blocked. | ||
Foul on Franklin. | |||
79:31 | Corner kick by DePauw Alex Berkley [79:31]. | ||
80:00 | Offside against DePauw. | ||
82:44 | Substitution!DePauw substitution: Amanda Grant for Alex Berkley. | ||
82:44 | Substitution!DePauw substitution: Leda Turpen for Katie Webb. | ||
84:40 | Shot by DePauw Mary Goodale, Wide Left. | ||
85:00 | Substitution!Franklin substitution: Maddie Fleet for Cayla Crawford. | ||
85:04 | Goal!GOAL by DePauw Jenna McCarroll, Assist by Madison Smith, goal number 1 for season. *Off Corner ( 2 - 2 ) |
||
87:34 | Substitution!DePauw substitution: Alex Wendt for Shaili Kumar. | ||
88:11 | Red card on DePauw Mallory Dillon. | ||
88:11 | Shot by Franklin Maddie Fleet, High. | ||
88:11 | Yellow card on DePauw Team. | ||
88:20 | Substitution!DePauw substitution: Sophia Silcox for Allison Harvey. | ||
Foul on Franklin. | |||
89:31 | Corner kick by Franklin Jalynn Gorman [89:31]. | ||
-- End of 2nd Period -- | |||
back to top |
90:00 | Substitution!DePauw substitution: Katie Webb for Leda Turpen. | ||
90:12 | Shot by Franklin Maddie Fleet, Save (by goalie) Mia Manney. | ||
90:44 | Corner kick by Franklin Jalynn Gorman [90:44]. | ||
93:46 | Shot by DePauw Alex Wendt, Wide Left. | ||
93:54 | Substitution!Franklin substitution: Samantha Stone for Mackenzie Yoder. | ||
94:52 | Goal!GOAL by DePauw Katie Webb, goal number 1 for season. * ( 2 - 3 ) |
||
-- End of OT Period -- | |||
back to top |