2009-10 Women's Soccer Statistics - Franklin
Games
17
Goals
13
Goals-per game
0.76
Shot %
.107
Shots-per game
7.1
GAA
2.59
Schedule Summary | |
---|---|
Overall (Pct.) | 3-13-1 (.206) |
Conference (Pct.) | 1-7 (.125) |
Streak | Lost 5 |
Home | 2-5 |
Away | 1-8-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 3 | Bluffton | W, 1-0 |
Oct 11 | at Rose-Hulman | L, 3-0 |
Oct 15 | Mt. St. Joseph | L, 5-0 |
Oct 21 | Hanover | L, 5-0 |
Oct 24 | at Transylvania | L, 3-0 |
Oct 31 | at Defiance | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 8 | ||
Shots | 121 | 44 | ||
Goals scored | 13 | 2 | ||
Shot percentage | .107 | .045 | ||
Shots-per game | 7.1 | 5.5 | ||
Shots on goal | 72 | 29 | ||
SOG percentage | .595 | .659 | ||
Assists | 2 | 1 | ||
Corner kicks | 22 | 12 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 3 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 50 | 0 | ||
Home Attendance average | 7 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Amanda Welches | Fr | GK | 15 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Sara Perry | Fr | GK | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Stacie Tanksley | Fr | GK | 11 | 4 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
3 | Lauren Hawes | So | MF/B | 17 | 1 | .06 | .00 | .12 | .12 | .500 | .12 | 1.000 |
4 | Rachel Whipker | Sr | D | 15 | 10 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
6 | Jessica Haggard | Fr | MF/B | 16 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
7 | Shay Skene | Sr | F | 17 | 10 | .06 | .00 | .12 | .35 | .167 | .29 | .833 |
8 | Ashley Roell | Fr | D | 17 | 16 | .00 | .00 | .00 | .18 | .000 | .06 | .333 |
9 | Allison Smith | Fr | MF/B | 17 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Abbie Goss | Fr | MF/B | 16 | 14 | .06 | .00 | .13 | 1.38 | .045 | .63 | .455 |
11 | Nicole Forsythe | Fr | MF/B | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
12 | Natalie Predan | Fr | D | 14 | 9 | .00 | .00 | .00 | .21 | .000 | .14 | .667 |
14 | Hillary Orme | Fr | MF/B | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Jena Elder | Jr | MF/B | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Cortney Harth | Fr | MF/B | 17 | 16 | .41 | .00 | .82 | 2.59 | .159 | 1.53 | .591 |
19 | Natalie Downs | Fr | F | 9 | 7 | .33 | .00 | .67 | 1.67 | .200 | 1.33 | .800 |
20 | Sarah Hume | So | D | 17 | 16 | .00 | .12 | .12 | .29 | .000 | .24 | .800 |
21 | Chelsea Parks | Jr | MF/B | 15 | 7 | .00 | .00 | .00 | .73 | .000 | .27 | .364 |
22 | Destiny Esper | So | F | - | - | - | - | - | - | - | - | - |
23 | Laci Thompson | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Rebecca White | Fr | D | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Syd Surface | Jr | D | 16 | 15 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
39 | Shelby Salazar | Fr | F | - | - | - | - | - | - | - | - | - |
Totals | 17 | 17 | .76 | .12 | 1.65 | 7.12 | .107 | 4.24 | .595 | |||
Opponent | 17 | 17 | .76 | 1.29 | 6.59 | 21.53 | .123 | 11.35 | .527 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Amanda Welches | Fr | GK | 15 | 12 | 65:03 | 1.80 | 2.49 | 6.27 | .777 |
0 | Sara Perry | Fr | GK | 9 | 3 | 60:11 | 2.00 | 2.99 | 6.11 | .753 |
1 | Stacie Tanksley | Fr | GK | 1 | 0 | 4:05 | .00 | 0.00 | .27 | 1.000 |
23 | Laci Thompson | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 17 | 17 | 91:54 | 2.65 | 2.59 | 9.06 | .774 | |||
Opponent | 17 | 17 | 91:54 | .76 | 0.75 | 4.06 | .841 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Amanda Welches | Fr | GK | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Sara Perry | Fr | GK | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Stacie Tanksley | Fr | GK | 11 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
3 | Lauren Hawes | So | MF/B | 17 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Rachel Whipker | Sr | D | 15 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Jessica Haggard | Fr | MF/B | 16 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
7 | Shay Skene | Sr | F | 17 | 10 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 1 |
8 | Ashley Roell | Fr | D | 17 | 16 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
9 | Allison Smith | Fr | MF/B | 17 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Abbie Goss | Fr | MF/B | 16 | 14 | 1 | 0 | 2 | 22 | .045 | 10 | .455 | 0 | 0 | 0-0 | 0 |
11 | Nicole Forsythe | Fr | MF/B | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Natalie Predan | Fr | D | 14 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
14 | Hillary Orme | Fr | MF/B | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Jena Elder | Jr | MF/B | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Cortney Harth | Fr | MF/B | 17 | 16 | 7 | 0 | 14 | 44 | .159 | 26 | .591 | 1 | 0 | 0-0 | 1 |
19 | Natalie Downs | Fr | F | 9 | 7 | 3 | 0 | 6 | 15 | .200 | 12 | .800 | 1 | 0 | 0-0 | 0 |
20 | Sarah Hume | So | D | 17 | 16 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
21 | Chelsea Parks | Jr | MF/B | 15 | 7 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
22 | Destiny Esper | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Laci Thompson | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Rebecca White | Fr | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Syd Surface | Jr | D | 16 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
39 | Shelby Salazar | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 17 | 17 | 13 | 2 | 28 | 121 | .107 | 72 | .595 | 3 | 0 | 0-0 | 2 | |||
Opponent | 17 | 17 | 45 | 22 | 112 | 366 | .123 | 193 | .527 | 4 | 0 | 0-0 | 12 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Amanda Welches | Fr | GK | 15 | 12 | 975:43 | 27 | 2.49 | 94 | .777 | 2 | 11 | 1 | 0/0 |
0 | Sara Perry | Fr | GK | 9 | 3 | 541:36 | 18 | 2.99 | 55 | .753 | 1 | 2 | 0 | 0/0 |
1 | Stacie Tanksley | Fr | GK | 1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
23 | Laci Thompson | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 17 | 17 | 1562:19 | 45 | 2.59 | 154 | .774 | 3 | 13 | 1 | - | |||
Opponent | 17 | 17 | 1562:19 | 13 | 0.75 | 69 | .841 | 13 | 3 | 1 | 1 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Amanda Welches | Fr | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Sara Perry | Fr | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Stacie Tanksley | Fr | GK | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
3 | Lauren Hawes | So | MF/B | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Rachel Whipker | Sr | D | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Jessica Haggard | Fr | MF/B | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Shay Skene | Sr | F | 8 | 7 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
8 | Ashley Roell | Fr | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
9 | Allison Smith | Fr | MF/B | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Abbie Goss | Fr | MF/B | 7 | 6 | .00 | .00 | .00 | 1.29 | .000 | .71 | .556 |
11 | Nicole Forsythe | Fr | MF/B | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Natalie Predan | Fr | D | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
14 | Hillary Orme | Fr | MF/B | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Jena Elder | Jr | MF/B | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Cortney Harth | Fr | MF/B | 8 | 8 | .13 | .00 | .25 | 2.50 | .050 | 1.75 | .700 |
19 | Natalie Downs | Fr | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Sarah Hume | So | D | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .38 | 1.000 |
21 | Chelsea Parks | Jr | MF/B | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
22 | Destiny Esper | So | F | - | - | - | - | - | - | - | - | - |
23 | Laci Thompson | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Rebecca White | Fr | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Syd Surface | Jr | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
39 | Shelby Salazar | Fr | F | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | .25 | .13 | .63 | 5.50 | .045 | 3.63 | .659 | |||
Opponent | 8 | 8 | .25 | 1.75 | 7.50 | 23.00 | .125 | 11.88 | .516 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Amanda Welches | Fr | GK | 7 | 5 | 63:02 | 1.86 | 2.65 | 5.86 | .759 |
0 | Sara Perry | Fr | GK | 5 | 2 | 55:45 | 2.00 | 3.23 | 5.80 | .744 |
1 | Stacie Tanksley | Fr | GK | - | - | 0:00 | - | - | - | - |
23 | Laci Thompson | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 8 | 8 | 90:00 | 2.88 | 2.88 | 9.00 | .758 | |||
Opponent | 8 | 8 | 90:00 | .25 | 0.25 | 3.38 | .931 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Amanda Welches | Fr | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Sara Perry | Fr | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Stacie Tanksley | Fr | GK | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Lauren Hawes | So | MF/B | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Rachel Whipker | Sr | D | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Jessica Haggard | Fr | MF/B | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Shay Skene | Sr | F | 8 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
8 | Ashley Roell | Fr | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
9 | Allison Smith | Fr | MF/B | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Abbie Goss | Fr | MF/B | 7 | 6 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
11 | Nicole Forsythe | Fr | MF/B | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Natalie Predan | Fr | D | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
14 | Hillary Orme | Fr | MF/B | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Jena Elder | Jr | MF/B | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Cortney Harth | Fr | MF/B | 8 | 8 | 1 | 0 | 2 | 20 | .050 | 14 | .700 | 0 | 0 | 0-0 | 0 |
19 | Natalie Downs | Fr | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Sarah Hume | So | D | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Chelsea Parks | Jr | MF/B | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
22 | Destiny Esper | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Laci Thompson | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Rebecca White | Fr | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Syd Surface | Jr | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
39 | Shelby Salazar | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 8 | 8 | 2 | 1 | 5 | 44 | .045 | 29 | .659 | 1 | 0 | 0-0 | 1 | |||
Opponent | 8 | 8 | 23 | 14 | 60 | 184 | .125 | 95 | .516 | 3 | 0 | 0-0 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Amanda Welches | Fr | GK | 7 | 5 | 441:14 | 13 | 2.65 | 41 | .759 | 0 | 6 | 0 | 0/0 |
0 | Sara Perry | Fr | GK | 5 | 2 | 278:46 | 10 | 3.23 | 29 | .744 | 1 | 1 | 0 | 0/0 |
1 | Stacie Tanksley | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
23 | Laci Thompson | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 8 | 8 | 720:00 | 23 | 2.88 | 72 | .758 | 1 | 7 | 0 | - | |||
Opponent | 8 | 8 | 720:00 | 2 | 0.25 | 27 | .931 | 7 | 1 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 5 | Knox | W, 5-2 | 0 | 23 | .217 | 5 | 3 | 1 | 0 |
Sep 6 | Eureka | L, 2-1 | 0 | 32 | .031 | 3 | 5 | 1 | 0 |
Sep 9 | at St. Mary-Woods | L, 3-2 | 0 | 2 | 1.000 | 6 | 0 | 0 | 0 |
Sep 12 | at Illinois Col. | T, 1-1 | 0 | 9 | .111 | 11 | 1 | 0 | 0 |
Sep 13 | at Millikin | L, 6-0 | 0 | 0 | - | 15 | 0 | 0 | 0 |
Sep 19 | at Hiram | L, 2-0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 |
Sep 20 | at Oberlin | L, 4-0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 |
Sep 26 | Manchester | L, 4-0 | 0 | 6 | .000 | 10 | 1 | 1 | 0 |
Sep 27 | at Trine | W, 2-0 | 1 | 8 | .250 | 12 | 1 | 0 | 0 |
Sep 29 | Earlham | L, 2-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
Sep 30 | at Anderson (Ind.) | L, 1-0 | 0 | 8 | .000 | 10 | 3 | 0 | 0 |
Oct 3 | Bluffton | W, 1-0 | 1 | 12 | .083 | 5 | 1 | 0 | 0 |
Oct 11 | at Rose-Hulman | L, 3-0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 |
Oct 15 | Mt. St. Joseph | L, 5-0 | 0 | 3 | .000 | 13 | 1 | 0 | 0 |
Oct 21 | Hanover | L, 5-0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 |
Oct 24 | at Transylvania | L, 3-0 | 0 | 0 | - | 6 | 1 | 0 | 0 |
Oct 31 | at Defiance | L, 2-1 | 0 | 11 | .091 | 9 | 5 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 121 | 13 | 0.76 | 2 | 28 | 45 | 2.59 | .107 | 7.1 | 22 | 154 | - | 3 | 0 |
Conference | 8 | 44 | 2 | 0.25 | 1 | 5 | 23 | 2.88 | .045 | 5.5 | 12 | 72 | - | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 77 | 7 | 1.00 | 1 | 15 | 20 | 2.80 | .091 | 11.0 | 11 | 51 | - | 3 | 0 |
Away | 10 | 44 | 6 | 0.60 | 1 | 13 | 25 | 2.45 | .136 | 4.4 | 11 | 103 | - | 0 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 3 | 43 | 8 | 2.67 | 2 | 18 | 2 | 0.67 | .186 | 14.3 | 5 | 22 | - | 1 | 0 |
Losses | 13 | 69 | 4 | 0.31 | 0 | 8 | 42 | 3.20 | .058 | 5.3 | 16 | 121 | - | 2 | 0 |
- |
|||||||||||||||
September | 11 | 91 | 11 | 1.00 | 1 | 23 | 27 | 2.38 | .121 | 8.3 | 14 | 102 | - | 3 | 0 |
October | 6 | 30 | 2 | 0.33 | 1 | 5 | 18 | 3.00 | .067 | 5.0 | 8 | 52 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | Knox | W, 5-2 | 50 |
Sep 6 | Eureka | L, 2-1 | 0 |
Sep 9 | at St. Mary-Woods | L, 3-2 | 0 |
Sep 12 | at Illinois Col. | T, 1-1 | 47 |
Sep 13 | at Millikin | L, 6-0 | 100 |
Sep 19 | at Hiram | L, 2-0 | 68 |
Sep 20 | at Oberlin | L, 4-0 | 63 |
Sep 26 | Manchester | L, 4-0 | 0 |
Sep 27 | at Trine | W, 2-0 | 70 |
Sep 29 | Earlham | L, 2-0 | 0 |
Sep 30 | at Anderson (Ind.) | L, 1-0 | 100 |
Oct 3 | Bluffton | W, 1-0 | 0 |
Oct 11 | at Rose-Hulman | L, 3-0 | 110 |
Oct 15 | Mt. St. Joseph | L, 5-0 | 0 |
Oct 21 | Hanover | L, 5-0 | 0 |
Oct 24 | at Transylvania | L, 3-0 | 160 |
Oct 31 | at Defiance | L, 2-1 | 0 |