2016-17 Basketball Statistics - Franklin
Games
26
Pts per game
58.6
FG %
36.9
3PT %
29.8
FT %
68.6
Reb per game
34.2
Ast per game
11.7
Schedule Summary | |
---|---|
Overall (Pct.) | 14-12 (.538) |
Conference (Pct.) | 11-7 (.611) |
Streak | Lost 1 |
Home | 7-5 |
Away | 6-7 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | Hanover | W, 70-63 |
Feb 11 | at Mt. St. Joseph | W, 68-43 |
Feb 15 | at Transylvania | L, 67-64 |
Feb 18 | Anderson (Ind.) | W, 57-55 |
Feb 21 | at Hanover | W, 65-64 |
Feb 24 | at Rose-Hulman | L, 57-41 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 18 | ||
Points | 1524 | 1052 | ||
Points per game | 58.6 | 58.4 | ||
FG made per game | 21.3 | 21.3 | ||
FG attempts per game | 57.7 | 57.6 | ||
FG Pct | 36.9 | 37.0 | ||
3PT made per game | 4.6 | 4.0 | ||
3PT attempts per game | 15.4 | 14.1 | ||
3PT Pct | 29.8 | 28.3 | ||
FT made per game | 11.5 | 11.9 | ||
FT attempt per game | 16.8 | 17.4 | ||
FT Pct | 68.6 | 68.2 | ||
Off rebounds per game | 12.0 | 12.0 | ||
Def rebounds per game | 22.2 | 22.5 | ||
Total rebounds per game | 34.2 | 34.5 | ||
Rebound margin per game | -4.2 | -3.1 | ||
Assists per game | 11.7 | 11.3 | ||
Turnovers per game | 15.3 | 14.6 | ||
Steals per game | 11.5 | 11.4 | ||
Blocks per game | 1.1 | 1.2 | ||
Personal fouls per game | 21.0 | 20.6 | ||
Points per game allowed | 58.3 | 56.4 | ||
Opponents' Field goal percentage | 40.0 | 39.9 | ||
Opponents' 3PT percentage | 29.7 | 31.8 | ||
Home Attendance | 1650 | 1350 | ||
Home Attendance average | 138 | 150 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | 26 | 21 | 20.8 | 2.2-5.0 | 43.4 | 0.0-0.0 | - | 2.6-3.8 | 67.7 | 6.9 | ||
04 | Lauren DeSutter | 21 | 20 | 23.1 | 3.0-9.0 | 33.9 | 0.6-1.7 | 34.3 | 1.3-1.5 | 90.3 | 8.0 | ||
05 | Emily Alfrey | 26 | 25 | 25.2 | 3.0-7.5 | 39.7 | 0.4-1.2 | 32.3 | 0.8-1.8 | 44.7 | 7.1 | ||
10 | Taylor Baxter | 20 | 1 | 11.3 | 1.1-4.0 | 27.2 | 0.4-1.3 | 30.8 | 0.8-1.3 | 61.5 | 3.4 | ||
11 | Riley Achenbach | 26 | 26 | 23.2 | 2.2-6.7 | 32.2 | 0.9-3.5 | 25.3 | 0.4-0.4 | 100.0 | 5.6 | ||
12 | Sarah Taylor | 26 | 19 | 20.7 | 2.7-5.7 | 47.3 | 0.5-1.6 | 34.1 | 1.2-1.4 | 83.3 | 7.1 | ||
13 | Maddie O'Day | 8 | - | 5.0 | 0.8-2.9 | 26.1 | 0.4-1.5 | 25.0 | 0.5-0.5 | 100.0 | 2.4 | ||
14 | Blayr Poston | 23 | - | 9.2 | 1.0-3.7 | 28.2 | 0.3-1.5 | 23.5 | 1.0-1.3 | 76.7 | 3.4 | ||
20 | Kelsey Smith | 18 | 5 | 20.4 | 2.1-5.3 | 40.0 | 0.9-1.5 | 59.3 | 1.1-1.6 | 71.4 | 6.2 | ||
21 | Erin Bradley | 26 | 5 | 13.2 | 1.1-2.4 | 46.8 | 0.0-0.0 | 0.0 | 0.8-1.0 | 77.8 | 3.0 | ||
22 | Kayle Comer | 26 | 5 | 17.2 | 1.5-5.6 | 26.7 | 0.7-2.8 | 24.7 | 0.5-1.3 | 42.4 | 4.2 | ||
23 | Abbi Wampler | 9 | - | 5.1 | 0.7-1.0 | 66.7 | 0.1-0.1 | 100.0 | 0.4-0.7 | 66.7 | 1.9 | ||
24 | Ashlin Aycock | 10 | - | 4.6 | 0.3-1.2 | 25.0 | 0.1-0.4 | 25.0 | 0.3-0.6 | 50.0 | 1.0 | ||
30 | Melissa Beer | 20 | - | 6.3 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 0.6-0.6 | 91.7 | 1.4 | ||
31 | Krista Sutherland | 16 | - | 6.1 | 0.4-0.9 | 40.0 | 0.1-0.3 | 20.0 | 0.1-0.1 | 50.0 | 0.9 | ||
32 | Mallory Cast | 19 | - | 7.4 | 0.7-2.6 | 28.0 | 0.2-0.9 | 22.2 | 0.5-0.5 | 100.0 | 2.2 | ||
34 | Amber May | 24 | 3 | 11.9 | 1.3-2.5 | 54.2 | 0.0-0.0 | - | 0.7-1.1 | 59.3 | 3.3 | ||
40 | Peyton Terrill | 2 | - | 8.5 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-1.0 | 0.0 | 1.0 | ||
Totals | 26 | 26 | 200.9 | 21.3-57.7 | 36.9 | 4.6-15.4 | 29.8 | 11.5-16.8 | 68.6 | 58.6 | |||
Opponent | 26 | 26 | 200.9 | 20.5-51.4 | 40.0 | 4.4-14.9 | 29.7 | 12.9-21.0 | 61.5 | 58.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | 26 | 21 | 20.8 | 1.7 | 1.5 | 3.1 | 2.3 | 0.0 | 1.7 | 1.8 | 0.9 | 1.4 | 0.2 | ||
04 | Lauren DeSutter | 21 | 20 | 23.1 | 0.4 | 1.7 | 2.0 | 1.3 | 0.0 | 1.7 | 2.0 | 0.9 | 1.8 | 0.0 | ||
05 | Emily Alfrey | 26 | 25 | 25.2 | 1.6 | 2.7 | 4.3 | 1.5 | 0.0 | 1.5 | 1.0 | 1.5 | 1.3 | 0.0 | ||
10 | Taylor Baxter | 20 | 1 | 11.3 | 0.1 | 1.1 | 1.3 | 1.6 | - | 0.9 | 1.1 | 0.8 | 1.1 | 0.1 | ||
11 | Riley Achenbach | 26 | 26 | 23.2 | 0.4 | 2.0 | 2.4 | 1.4 | 0.0 | 1.8 | 1.9 | 0.9 | 1.3 | 0.1 | ||
12 | Sarah Taylor | 26 | 19 | 20.7 | 0.9 | 2.4 | 3.3 | 3.1 | 0.2 | 1.2 | 1.0 | 1.1 | 0.9 | 0.0 | ||
13 | Maddie O'Day | 8 | - | 5.0 | 0.4 | 0.3 | 0.6 | 0.8 | - | 0.4 | 0.1 | 3.0 | 0.0 | 0.0 | ||
14 | Blayr Poston | 23 | - | 9.2 | 0.3 | 1.4 | 1.7 | 1.2 | 0.0 | 0.2 | 0.8 | 0.2 | 0.5 | 0.0 | ||
20 | Kelsey Smith | 18 | 5 | 20.4 | 0.9 | 1.4 | 2.4 | 1.2 | 0.0 | 1.3 | 1.9 | 0.7 | 1.5 | 0.0 | ||
21 | Erin Bradley | 26 | 5 | 13.2 | 0.5 | 1.6 | 2.2 | 1.9 | 0.0 | 0.5 | 1.2 | 0.4 | 0.7 | 0.0 | ||
22 | Kayle Comer | 26 | 5 | 17.2 | 0.7 | 1.1 | 1.8 | 1.3 | 0.0 | 0.3 | 1.1 | 0.3 | 0.8 | 0.2 | ||
23 | Abbi Wampler | 9 | - | 5.1 | 0.8 | 0.3 | 1.1 | 1.9 | 0.1 | 0.0 | 0.0 | - | 0.2 | 0.0 | ||
24 | Ashlin Aycock | 10 | - | 4.6 | 0.3 | 0.3 | 0.6 | 0.4 | 0.0 | 0.6 | 1.1 | 0.5 | 0.5 | 0.1 | ||
30 | Melissa Beer | 20 | - | 6.3 | 0.7 | 0.8 | 1.6 | 1.6 | 0.1 | 0.3 | 0.5 | 0.6 | 0.1 | 0.0 | ||
31 | Krista Sutherland | 16 | - | 6.1 | 0.3 | 0.8 | 1.1 | 0.7 | 0.0 | 0.4 | 0.4 | 0.9 | 0.3 | 0.0 | ||
32 | Mallory Cast | 19 | - | 7.4 | 0.4 | 1.2 | 1.5 | 0.5 | 0.0 | 0.5 | 0.6 | 0.8 | 0.3 | 0.0 | ||
34 | Amber May | 24 | 3 | 11.9 | 1.1 | 1.8 | 2.9 | 2.1 | 0.0 | 0.3 | 0.9 | 0.3 | 0.5 | 0.4 | ||
40 | Peyton Terrill | 2 | - | 8.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 | ||
Totals | 26 | 26 | 200.9 | 12.0 | 22.2 | 34.2 | 21.0 | 0.0 | 11.7 | 15.3 | 0.8 | 11.5 | 1.1 | |||
Opponent | 26 | 26 | 200.9 | 12.0 | 26.5 | 38.5 | 17.4 | 0.0 | 10.9 | 20.4 | 0.5 | 7.5 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | 26 | 21 | 540 | 56-129 | 43.4 | 0-0 | - | 67-99 | 67.7 | 179 | ||
04 | Lauren DeSutter | 21 | 20 | 486 | 64-189 | 33.9 | 12-35 | 34.3 | 28-31 | 90.3 | 168 | ||
05 | Emily Alfrey | 26 | 25 | 654 | 77-194 | 39.7 | 10-31 | 32.3 | 21-47 | 44.7 | 185 | ||
10 | Taylor Baxter | 20 | 1 | 226 | 22-81 | 27.2 | 8-26 | 30.8 | 16-26 | 61.5 | 68 | ||
11 | Riley Achenbach | 26 | 26 | 602 | 56-174 | 32.2 | 23-91 | 25.3 | 10-10 | 100.0 | 145 | ||
12 | Sarah Taylor | 26 | 19 | 539 | 70-148 | 47.3 | 14-41 | 34.1 | 30-36 | 83.3 | 184 | ||
13 | Maddie O'Day | 8 | - | 40 | 6-23 | 26.1 | 3-12 | 25.0 | 4-4 | 100.0 | 19 | ||
14 | Blayr Poston | 23 | - | 211 | 24-85 | 28.2 | 8-34 | 23.5 | 23-30 | 76.7 | 79 | ||
20 | Kelsey Smith | 18 | 5 | 368 | 38-95 | 40.0 | 16-27 | 59.3 | 20-28 | 71.4 | 112 | ||
21 | Erin Bradley | 26 | 5 | 343 | 29-62 | 46.8 | 0-1 | 0.0 | 21-27 | 77.8 | 79 | ||
22 | Kayle Comer | 26 | 5 | 447 | 39-146 | 26.7 | 18-73 | 24.7 | 14-33 | 42.4 | 110 | ||
23 | Abbi Wampler | 9 | - | 46 | 6-9 | 66.7 | 1-1 | 100.0 | 4-6 | 66.7 | 17 | ||
24 | Ashlin Aycock | 10 | - | 46 | 3-12 | 25.0 | 1-4 | 25.0 | 3-6 | 50.0 | 10 | ||
30 | Melissa Beer | 20 | - | 126 | 8-20 | 40.0 | 0-0 | - | 11-12 | 91.7 | 27 | ||
31 | Krista Sutherland | 16 | - | 97 | 6-15 | 40.0 | 1-5 | 20.0 | 1-2 | 50.0 | 14 | ||
32 | Mallory Cast | 19 | - | 140 | 14-50 | 28.0 | 4-18 | 22.2 | 10-10 | 100.0 | 42 | ||
34 | Amber May | 24 | 3 | 285 | 32-59 | 54.2 | 0-0 | - | 16-27 | 59.3 | 80 | ||
40 | Peyton Terrill | 2 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 | ||
Totals | 26 | 26 | 5224 | 553-1500 | 36.9 | 119-400 | 29.8 | 299-436 | 68.6 | 1524 | |||
Opponent | 26 | 26 | 5224 | 534-1336 | 40.0 | 115-387 | 29.7 | 336-546 | 61.5 | 1517 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | 26 | 21 | 540 | 43 | 38 | 81 | 59 | 1 | 44 | 48 | 0.9 | 37 | 5 | ||
04 | Lauren DeSutter | 21 | 20 | 486 | 8 | 35 | 43 | 28 | 0 | 36 | 41 | 0.9 | 38 | 1 | ||
05 | Emily Alfrey | 26 | 25 | 654 | 41 | 71 | 112 | 40 | 0 | 40 | 26 | 1.5 | 35 | 1 | ||
10 | Taylor Baxter | 20 | 1 | 226 | 3 | 23 | 26 | 32 | - | 19 | 23 | 0.8 | 21 | 3 | ||
11 | Riley Achenbach | 26 | 26 | 602 | 11 | 52 | 63 | 36 | 0 | 46 | 50 | 0.9 | 34 | 3 | ||
12 | Sarah Taylor | 26 | 19 | 539 | 24 | 63 | 87 | 81 | 6 | 31 | 27 | 1.1 | 24 | 1 | ||
13 | Maddie O'Day | 8 | - | 40 | 3 | 2 | 5 | 6 | - | 3 | 1 | 3.0 | 0 | 0 | ||
14 | Blayr Poston | 23 | - | 211 | 6 | 32 | 38 | 28 | 0 | 4 | 18 | 0.2 | 12 | 0 | ||
20 | Kelsey Smith | 18 | 5 | 368 | 17 | 26 | 43 | 22 | 0 | 23 | 34 | 0.7 | 27 | 0 | ||
21 | Erin Bradley | 26 | 5 | 343 | 14 | 42 | 56 | 50 | 0 | 13 | 32 | 0.4 | 18 | 0 | ||
22 | Kayle Comer | 26 | 5 | 447 | 19 | 29 | 48 | 35 | 1 | 8 | 29 | 0.3 | 20 | 5 | ||
23 | Abbi Wampler | 9 | - | 46 | 7 | 3 | 10 | 17 | 1 | 0 | 0 | - | 2 | 0 | ||
24 | Ashlin Aycock | 10 | - | 46 | 3 | 3 | 6 | 4 | 0 | 6 | 11 | 0.5 | 5 | 1 | ||
30 | Melissa Beer | 20 | - | 126 | 14 | 17 | 31 | 31 | 1 | 6 | 10 | 0.6 | 3 | 0 | ||
31 | Krista Sutherland | 16 | - | 97 | 5 | 12 | 17 | 11 | 0 | 6 | 7 | 0.9 | 5 | 0 | ||
32 | Mallory Cast | 19 | - | 140 | 7 | 22 | 29 | 9 | 0 | 9 | 12 | 0.8 | 5 | 0 | ||
34 | Amber May | 24 | 3 | 285 | 26 | 44 | 70 | 51 | 0 | 6 | 21 | 0.3 | 12 | 9 | ||
40 | Peyton Terrill | 2 | - | 17 | 0 | 1 | 1 | 2 | - | 2 | 1 | 2.0 | 0 | 0 | ||
Totals | 26 | 26 | 5224 | 312 | 578 | 890 | 545 | 0 | 303 | 399 | 0.8 | 298 | 29 | |||
Opponent | 26 | 26 | 5224 | 312 | 688 | 1000 | 452 | 0 | 283 | 531 | 0.5 | 194 | 84 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | 26 | 21 | 20.8 | 4.1-9.6 | 43.4 | 0.0-0.0 | - | 5.0-7.3 | 67.7 | 13.3 | ||
04 | Lauren DeSutter | 21 | 20 | 23.1 | 5.3-15.6 | 33.9 | 1.0-2.9 | 34.3 | 2.3-2.6 | 90.3 | 13.8 | ||
05 | Emily Alfrey | 26 | 25 | 25.2 | 4.7-11.9 | 39.7 | 0.6-1.9 | 32.3 | 1.3-2.9 | 44.7 | 11.3 | ||
10 | Taylor Baxter | 20 | 1 | 11.3 | 3.9-14.3 | 27.2 | 1.4-4.6 | 30.8 | 2.8-4.6 | 61.5 | 12.0 | ||
11 | Riley Achenbach | 26 | 26 | 23.2 | 3.7-11.6 | 32.2 | 1.5-6.0 | 25.3 | 0.7-0.7 | 100.0 | 9.6 | ||
12 | Sarah Taylor | 26 | 19 | 20.7 | 5.2-11.0 | 47.3 | 1.0-3.0 | 34.1 | 2.2-2.7 | 83.3 | 13.7 | ||
13 | Maddie O'Day | 8 | - | 5.0 | 6.0-23.0 | 26.1 | 3.0-12.0 | 25.0 | 4.0-4.0 | 100.0 | 19.0 | ||
14 | Blayr Poston | 23 | - | 9.2 | 4.5-16.1 | 28.2 | 1.5-6.4 | 23.5 | 4.4-5.7 | 76.7 | 15.0 | ||
20 | Kelsey Smith | 18 | 5 | 20.4 | 4.1-10.3 | 40.0 | 1.7-2.9 | 59.3 | 2.2-3.0 | 71.4 | 12.2 | ||
21 | Erin Bradley | 26 | 5 | 13.2 | 3.4-7.2 | 46.8 | 0.0-0.1 | 0.0 | 2.4-3.1 | 77.8 | 9.2 | ||
22 | Kayle Comer | 26 | 5 | 17.2 | 3.5-13.1 | 26.7 | 1.6-6.5 | 24.7 | 1.3-3.0 | 42.4 | 9.8 | ||
23 | Abbi Wampler | 9 | - | 5.1 | 5.2-7.8 | 66.7 | 0.9-0.9 | 100.0 | 3.5-5.2 | 66.7 | 14.8 | ||
24 | Ashlin Aycock | 10 | - | 4.6 | 2.6-10.4 | 25.0 | 0.9-3.5 | 25.0 | 2.6-5.2 | 50.0 | 8.7 | ||
30 | Melissa Beer | 20 | - | 6.3 | 2.5-6.3 | 40.0 | 0.0-0.0 | - | 3.5-3.8 | 91.7 | 8.6 | ||
31 | Krista Sutherland | 16 | - | 6.1 | 2.5-6.2 | 40.0 | 0.4-2.1 | 20.0 | 0.4-0.8 | 50.0 | 5.8 | ||
32 | Mallory Cast | 19 | - | 7.4 | 4.0-14.3 | 28.0 | 1.1-5.1 | 22.2 | 2.9-2.9 | 100.0 | 12.0 | ||
34 | Amber May | 24 | 3 | 11.9 | 4.5-8.3 | 54.2 | 0.0-0.0 | - | 2.2-3.8 | 59.3 | 11.2 | ||
40 | Peyton Terrill | 2 | - | 8.5 | 2.4-7.1 | 33.3 | 0.0-2.4 | 0.0 | 0.0-4.7 | 0.0 | 4.7 | ||
Totals | 26 | 26 | 200.9 | 21.2-57.4 | 36.9 | 4.6-15.3 | 29.8 | 11.4-16.7 | 68.6 | 58.3 | |||
Opponent | 26 | 26 | 200.9 | 20.4-51.1 | 40.0 | 4.4-14.8 | 29.7 | 12.9-20.9 | 61.5 | 58.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | 26 | 21 | 20.8 | 3.2 | 2.8 | 6.0 | 4.4 | 0.1 | 3.3 | 3.6 | 0.9 | 2.7 | 0.4 | ||
04 | Lauren DeSutter | 21 | 20 | 23.1 | 0.7 | 2.9 | 3.5 | 2.3 | 0.0 | 3.0 | 3.4 | 0.9 | 3.1 | 0.1 | ||
05 | Emily Alfrey | 26 | 25 | 25.2 | 2.5 | 4.3 | 6.9 | 2.4 | 0.0 | 2.4 | 1.6 | 1.5 | 2.1 | 0.1 | ||
10 | Taylor Baxter | 20 | 1 | 11.3 | 0.5 | 4.1 | 4.6 | 5.7 | 0.0 | 3.4 | 4.1 | 0.8 | 3.7 | 0.5 | ||
11 | Riley Achenbach | 26 | 26 | 23.2 | 0.7 | 3.5 | 4.2 | 2.4 | 0.0 | 3.1 | 3.3 | 0.9 | 2.3 | 0.2 | ||
12 | Sarah Taylor | 26 | 19 | 20.7 | 1.8 | 4.7 | 6.5 | 6.0 | 0.4 | 2.3 | 2.0 | 1.1 | 1.8 | 0.1 | ||
13 | Maddie O'Day | 8 | - | 5.0 | 3.0 | 2.0 | 5.0 | 6.0 | 0.0 | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 | ||
14 | Blayr Poston | 23 | - | 9.2 | 1.1 | 6.1 | 7.2 | 5.3 | 0.0 | 0.8 | 3.4 | 0.2 | 2.3 | 0.0 | ||
20 | Kelsey Smith | 18 | 5 | 20.4 | 1.8 | 2.8 | 4.7 | 2.4 | 0.0 | 2.5 | 3.7 | 0.7 | 2.9 | 0.0 | ||
21 | Erin Bradley | 26 | 5 | 13.2 | 1.6 | 4.9 | 6.5 | 5.8 | 0.0 | 1.5 | 3.7 | 0.4 | 2.1 | 0.0 | ||
22 | Kayle Comer | 26 | 5 | 17.2 | 1.7 | 2.6 | 4.3 | 3.1 | 0.1 | 0.7 | 2.6 | 0.3 | 1.8 | 0.4 | ||
23 | Abbi Wampler | 9 | - | 5.1 | 6.1 | 2.6 | 8.7 | 14.8 | 0.9 | 0.0 | 0.0 | - | 1.7 | 0.0 | ||
24 | Ashlin Aycock | 10 | - | 4.6 | 2.6 | 2.6 | 5.2 | 3.5 | 0.0 | 5.2 | 9.6 | 0.5 | 4.3 | 0.9 | ||
30 | Melissa Beer | 20 | - | 6.3 | 4.4 | 5.4 | 9.8 | 9.8 | 0.3 | 1.9 | 3.2 | 0.6 | 1.0 | 0.0 | ||
31 | Krista Sutherland | 16 | - | 6.1 | 2.1 | 4.9 | 7.0 | 4.5 | 0.0 | 2.5 | 2.9 | 0.9 | 2.1 | 0.0 | ||
32 | Mallory Cast | 19 | - | 7.4 | 2.0 | 6.3 | 8.3 | 2.6 | 0.0 | 2.6 | 3.4 | 0.8 | 1.4 | 0.0 | ||
34 | Amber May | 24 | 3 | 11.9 | 3.6 | 6.2 | 9.8 | 7.2 | 0.0 | 0.8 | 2.9 | 0.3 | 1.7 | 1.3 | ||
40 | Peyton Terrill | 2 | - | 8.5 | 0.0 | 2.4 | 2.4 | 4.7 | 0.0 | 4.7 | 2.4 | 2.0 | 0.0 | 0.0 | ||
Totals | 26 | 26 | 200.9 | 11.9 | 22.1 | 34.1 | 20.9 | 0.0 | 11.6 | 15.3 | 0.8 | 11.4 | 1.1 | |||
Opponent | 26 | 26 | 200.9 | 11.9 | 26.3 | 38.3 | 17.3 | 0.0 | 10.8 | 20.3 | 0.5 | 7.4 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | 18 | 17 | 22.0 | 2.3-5.0 | 45.6 | 0.0-0.0 | - | 2.8-4.1 | 67.6 | 7.3 | ||
04 | Lauren DeSutter | 15 | 14 | 23.7 | 3.2-9.5 | 33.8 | 0.7-1.8 | 37.0 | 1.7-1.9 | 89.7 | 8.8 | ||
05 | Emily Alfrey | 18 | 17 | 25.1 | 2.9-7.4 | 39.6 | 0.2-1.1 | 21.1 | 0.8-1.8 | 42.4 | 6.9 | ||
10 | Taylor Baxter | 13 | 1 | 10.5 | 1.0-4.1 | 24.5 | 0.2-0.9 | 25.0 | 0.9-1.5 | 60.0 | 3.2 | ||
11 | Riley Achenbach | 18 | 18 | 22.1 | 2.1-6.2 | 33.9 | 0.7-3.1 | 21.4 | 0.3-0.3 | 100.0 | 5.2 | ||
12 | Sarah Taylor | 18 | 15 | 20.9 | 3.2-6.4 | 50.0 | 0.7-1.8 | 40.6 | 1.4-1.7 | 83.3 | 8.6 | ||
13 | Maddie O'Day | 3 | - | 2.3 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.7-0.7 | 100.0 | 0.7 | ||
14 | Blayr Poston | 16 | - | 7.8 | 0.9-3.5 | 25.0 | 0.2-1.2 | 15.8 | 0.9-1.2 | 70.0 | 2.8 | ||
20 | Kelsey Smith | 15 | 3 | 19.6 | 1.9-4.9 | 39.2 | 0.8-1.3 | 63.2 | 1.1-1.6 | 70.8 | 5.8 | ||
21 | Erin Bradley | 18 | 1 | 13.5 | 1.1-2.6 | 43.5 | 0.0-0.0 | - | 0.8-1.0 | 77.8 | 3.0 | ||
22 | Kayle Comer | 18 | 1 | 17.4 | 1.2-5.1 | 23.9 | 0.6-2.6 | 21.7 | 0.4-1.2 | 38.1 | 3.4 | ||
23 | Abbi Wampler | 6 | - | 5.8 | 0.8-1.2 | 71.4 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.8 | ||
24 | Ashlin Aycock | 4 | - | 4.8 | 0.2-1.8 | 14.3 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 0.5 | ||
30 | Melissa Beer | 13 | - | 5.8 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.4-0.5 | 83.3 | 1.2 | ||
31 | Krista Sutherland | 10 | - | 6.9 | 0.4-1.0 | 40.0 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.9 | ||
32 | Mallory Cast | 11 | - | 9.5 | 0.9-3.4 | 27.0 | 0.4-1.5 | 25.0 | 0.7-0.7 | 100.0 | 2.9 | ||
34 | Amber May | 16 | 3 | 13.0 | 1.3-2.4 | 53.8 | 0.0-0.0 | - | 0.8-1.1 | 70.6 | 3.4 | ||
40 | Peyton Terrill | 2 | - | 8.5 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-1.0 | 0.0 | 1.0 | ||
Totals | 18 | 18 | 201.3 | 21.3-57.6 | 37.0 | 4.0-14.1 | 28.3 | 11.9-17.4 | 68.2 | 58.4 | |||
Opponent | 18 | 18 | 201.3 | 20.1-50.4 | 39.9 | 4.7-14.7 | 31.8 | 11.6-19.6 | 59.2 | 56.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | 18 | 17 | 22.0 | 1.8 | 1.8 | 3.6 | 2.1 | 0.0 | 1.7 | 2.1 | 0.8 | 1.5 | 0.2 | ||
04 | Lauren DeSutter | 15 | 14 | 23.7 | 0.5 | 1.8 | 2.3 | 1.3 | 0.0 | 1.5 | 1.6 | 0.9 | 1.9 | 0.0 | ||
05 | Emily Alfrey | 18 | 17 | 25.1 | 1.5 | 3.0 | 4.5 | 1.5 | 0.0 | 1.6 | 1.1 | 1.4 | 1.3 | 0.0 | ||
10 | Taylor Baxter | 13 | 1 | 10.5 | 0.1 | 1.2 | 1.2 | 1.6 | - | 0.8 | 0.7 | 1.2 | 0.8 | 0.2 | ||
11 | Riley Achenbach | 18 | 18 | 22.1 | 0.4 | 1.9 | 2.3 | 1.4 | 0.0 | 1.6 | 2.2 | 0.7 | 1.3 | 0.1 | ||
12 | Sarah Taylor | 18 | 15 | 20.9 | 1.1 | 2.4 | 3.5 | 3.2 | 0.3 | 1.2 | 1.1 | 1.1 | 1.0 | 0.1 | ||
13 | Maddie O'Day | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
14 | Blayr Poston | 16 | - | 7.8 | 0.3 | 1.2 | 1.5 | 1.4 | 0.0 | 0.2 | 0.5 | 0.4 | 0.4 | 0.0 | ||
20 | Kelsey Smith | 15 | 3 | 19.6 | 0.9 | 1.3 | 2.2 | 1.0 | 0.0 | 1.1 | 1.7 | 0.7 | 1.5 | 0.0 | ||
21 | Erin Bradley | 18 | 1 | 13.5 | 0.7 | 1.9 | 2.6 | 2.1 | 0.0 | 0.6 | 1.1 | 0.5 | 0.7 | 0.0 | ||
22 | Kayle Comer | 18 | 1 | 17.4 | 0.6 | 1.1 | 1.7 | 1.2 | 0.0 | 0.4 | 0.8 | 0.5 | 0.8 | 0.3 | ||
23 | Abbi Wampler | 6 | - | 5.8 | 1.2 | 0.3 | 1.5 | 1.8 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | ||
24 | Ashlin Aycock | 4 | - | 4.8 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 1.3 | 0.4 | 0.3 | 0.0 | ||
30 | Melissa Beer | 13 | - | 5.8 | 0.5 | 0.6 | 1.1 | 1.5 | 0.1 | 0.2 | 0.5 | 0.5 | 0.2 | 0.0 | ||
31 | Krista Sutherland | 10 | - | 6.9 | 0.4 | 0.8 | 1.2 | 0.5 | 0.0 | 0.4 | 0.6 | 0.7 | 0.3 | 0.0 | ||
32 | Mallory Cast | 11 | - | 9.5 | 0.5 | 1.3 | 1.8 | 0.7 | 0.0 | 0.5 | 0.8 | 0.7 | 0.2 | 0.0 | ||
