2013-14 Women's Basketball Statistics - Franklin
Games
27
Pts per game
65.6
FG %
45.4
3PT %
36.8
FT %
73.3
Reb per game
35.7
Ast per game
16.0
Schedule Summary | |
---|---|
Overall (Pct.) | 14-13 (.519) |
Conference (Pct.) | 11-7 (.611) |
Streak | Lost 1 |
Home | 7-6 |
Away | 6-5 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 12 | Transylvania | L, 72-54 |
Feb 15 | at Earlham | W, 98-76 |
Feb 19 | at Rose-Hulman | L, 65-61 |
Feb 22 | at Defiance | L, 62-60 |
Feb 28 | vs. Rose-Hulman | W, 55-49 |
Mar 1 | vs. Hanover | L, 92-83 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 18 | ||
Points | 1772 | 1219 | ||
Points per game | 65.6 | 67.7 | ||
FG made per game | 23.6 | 24.1 | ||
FG attempts per game | 52.1 | 52.1 | ||
FG Pct | 45.4 | 46.3 | ||
3PT made per game | 4.6 | 4.5 | ||
3PT attempts per game | 12.4 | 12.1 | ||
3PT Pct | 36.8 | 37.2 | ||
FT made per game | 13.8 | 15.0 | ||
FT attempt per game | 18.9 | 19.7 | ||
FT Pct | 73.3 | 76.1 | ||
Off rebounds per game | 10.8 | 10.8 | ||
Def rebounds per game | 24.9 | 25.5 | ||
Total rebounds per game | 35.7 | 36.3 | ||
Rebound margin per game | 2.5 | 2.9 | ||
Assists per game | 16.0 | 16.5 | ||
Turnovers per game | 18.3 | 18.6 | ||
Steals per game | 9.3 | 9.7 | ||
Blocks per game | 4.2 | 4.6 | ||
Personal fouls per game | 17.9 | 17.8 | ||
Points per game allowed | 61.0 | 61.3 | ||
Opponents' Field goal percentage | 38.2 | 37.7 | ||
Opponents' 3PT percentage | 33.0 | 32.8 | ||
Home Attendance | 7170 | 4570 | ||
Home Attendance average | 552 | 508 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | Fr | G | 27 | 26 | 30.7 | 2.1-4.9 | 43.2 | 0.0-0.0 | 0.0 | 2.7-4.0 | 68.2 | 6.9 |
04 | Lauren DeSutter | Fr | G | 25 | 23 | 33.0 | 3.3-7.9 | 41.4 | 1.7-4.2 | 41.0 | 1.9-2.4 | 81.4 | 10.2 |
05 | Megan Rhoton | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Lexi Ingram | Fr | G | 15 | 6 | 15.5 | 2.2-4.7 | 47.1 | 1.1-2.3 | 48.6 | 0.5-0.7 | 80.0 | 6.1 |
12 | Sarah Taylor | Fr | F | 24 | 1 | 11.1 | 1.1-3.0 | 36.1 | 0.3-1.3 | 25.8 | 0.2-0.3 | 62.5 | 2.7 |
14 | Katie Dale | Jr | G | 3 | - | 14.3 | 0.7-2.7 | 25.0 | 0.3-1.3 | 25.0 | 1.0-1.3 | 75.0 | 2.7 |
21 | Katie Brewer | So | F | 24 | 20 | 27.0 | 4.2-8.0 | 52.9 | 0.4-0.8 | 47.4 | 2.0-2.7 | 73.8 | 10.8 |
22 | Kayle Comer | Fr | G | 26 | 17 | 21.4 | 3.0-7.6 | 38.9 | 1.3-3.9 | 34.7 | 1.0-1.3 | 73.5 | 8.2 |
23 | Krista Schott | Sr | F | 9 | 4 | 15.1 | 1.0-3.7 | 27.3 | 0.1-1.2 | 9.1 | 0.2-0.6 | 40.0 | 2.3 |
24 | Nichole Thompson | Jr | F | 23 | 7 | 24.6 | 3.7-7.2 | 51.8 | 0.0-0.0 | 0.0 | 3.0-4.4 | 69.3 | 10.5 |
32 | Hanna Ballard | Fr | G | 25 | 4 | 16.4 | 1.6-4.4 | 35.8 | 0.2-0.7 | 27.8 | 1.4-2.0 | 70.0 | 4.7 |
33 | Lindsey Dall | Jr | C | 27 | 26 | 26.6 | 3.8-7.1 | 53.4 | 0.1-0.3 | 50.0 | 1.7-2.0 | 87.0 | 9.5 |
34 | Amber May | Fr | C | 19 | 1 | 9.1 | 1.2-1.9 | 63.9 | 0.0-0.0 | - | 0.5-0.6 | 75.0 | 2.9 |
Totals | 27 | 27 | 200.1 | 23.6-52.1 | 45.4 | 4.6-12.4 | 36.8 | 13.8-18.9 | 73.3 | 65.6 | |||
Opponent | 27 | 27 | 200.1 | 21.0-55.0 | 38.2 | 5.4-16.3 | 33.0 | 13.5-19.7 | 68.6 | 61.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | Fr | G | 27 | 26 | 30.7 | 1.1 | 2.6 | 3.7 | 2.1 | 0.0 | 3.6 | 3.5 | 1.0 | 1.7 | 0.2 |
04 | Lauren DeSutter | Fr | G | 25 | 23 | 33.0 | 0.2 | 3.0 | 3.2 | 1.2 | 0.0 | 3.4 | 3.3 | 1.0 | 1.5 | 0.5 |
05 | Megan Rhoton | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Lexi Ingram | Fr | G | 15 | 6 | 15.5 | 0.4 | 0.9 | 1.3 | 1.6 | 0.0 | 1.3 | 1.0 | 1.3 | 1.1 | 0.0 |
12 | Sarah Taylor | Fr | F | 24 | 1 | 11.1 | 0.3 | 0.9 | 1.3 | 1.3 | 0.0 | 0.9 | 0.8 | 1.2 | 0.6 | 0.1 |
14 | Katie Dale | Jr | G | 3 | - | 14.3 | 0.3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 3.0 | 0.1 | 0.0 | 0.0 |
21 | Katie Brewer | So | F | 24 | 20 | 27.0 | 2.2 | 6.0 | 8.2 | 3.0 | 0.2 | 1.8 | 2.6 | 0.7 | 1.1 | 2.8 |
22 | Kayle Comer | Fr | G | 26 | 17 | 21.4 | 0.5 | 1.9 | 2.4 | 1.1 | 0.0 | 1.6 | 1.5 | 1.1 | 0.6 | 0.1 |
23 | Krista Schott | Sr | F | 9 | 4 | 15.1 | 0.7 | 3.2 | 3.9 | 1.6 | 0.1 | 2.4 | 0.8 | 3.1 | 0.8 | 0.1 |
24 | Nichole Thompson | Jr | F | 23 | 7 | 24.6 | 1.5 | 3.0 | 4.5 | 2.5 | 0.1 | 1.1 | 1.8 | 0.6 | 0.9 | 0.1 |
32 | Hanna Ballard | Fr | G | 25 | 4 | 16.4 | 0.6 | 1.6 | 2.2 | 2.4 | 0.0 | 1.0 | 1.3 | 0.8 | 1.7 | 0.2 |
33 | Lindsey Dall | Jr | C | 27 | 26 | 26.6 | 2.2 | 2.4 | 4.6 | 2.9 | 0.0 | 1.8 | 2.4 | 0.7 | 0.8 | 0.4 |
34 | Amber May | Fr | C | 19 | 1 | 9.1 | 0.4 | 1.3 | 1.7 | 1.4 | 0.1 | 0.2 | 0.9 | 0.2 | 0.3 | 0.2 |
Totals | 27 | 27 | 200.1 | 10.8 | 24.9 | 35.7 | 17.9 | - | 16.0 | 18.3 | 0.9 | 9.3 | 4.2 | |||
Opponent | 27 | 27 | 200.1 | 12.4 | 20.8 | 33.2 | 17.4 | - | 11.8 | 16.6 | 0.7 | 9.6 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | Fr | G | 27 | 26 | 829 | 57-132 | 43.2 | 0-1 | 0.0 | 73-107 | 68.2 | 187 |
04 | Lauren DeSutter | Fr | G | 25 | 23 | 826 | 82-198 | 41.4 | 43-105 | 41.0 | 48-59 | 81.4 | 255 |
05 | Megan Rhoton | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Lexi Ingram | Fr | G | 15 | 6 | 232 | 33-70 | 47.1 | 17-35 | 48.6 | 8-10 | 80.0 | 91 |
12 | Sarah Taylor | Fr | F | 24 | 1 | 267 | 26-72 | 36.1 | 8-31 | 25.8 | 5-8 | 62.5 | 65 |
14 | Katie Dale | Jr | G | 3 | - | 43 | 2-8 | 25.0 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
21 | Katie Brewer | So | F | 24 | 20 | 647 | 101-191 | 52.9 | 9-19 | 47.4 | 48-65 | 73.8 | 259 |
22 | Kayle Comer | Fr | G | 26 | 17 | 557 | 77-198 | 38.9 | 35-101 | 34.7 | 25-34 | 73.5 | 214 |
23 | Krista Schott | Sr | F | 9 | 4 | 136 | 9-33 | 27.3 | 1-11 | 9.1 | 2-5 | 40.0 | 21 |
24 | Nichole Thompson | Jr | F | 23 | 7 | 565 | 86-166 | 51.8 | 0-1 | 0.0 | 70-101 | 69.3 | 242 |
32 | Hanna Ballard | Fr | G | 25 | 4 | 411 | 39-109 | 35.8 | 5-18 | 27.8 | 35-50 | 70.0 | 118 |
33 | Lindsey Dall | Jr | C | 27 | 26 | 718 | 103-193 | 53.4 | 4-8 | 50.0 | 47-54 | 87.0 | 257 |
34 | Amber May | Fr | C | 19 | 1 | 172 | 23-36 | 63.9 | 0-0 | - | 9-12 | 75.0 | 55 |
Totals | 27 | 27 | 5403 | 638-1406 | 45.4 | 123-334 | 36.8 | 373-509 | 73.3 | 1772 | |||
Opponent | 27 | 27 | 5403 | 568-1485 | 38.2 | 145-439 | 33.0 | 365-532 | 68.6 | 1646 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | Fr | G | 27 | 26 | 829 | 30 | 70 | 100 | 57 | 0 | 97 | 94 | 1.0 | 47 | 6 |
04 | Lauren DeSutter | Fr | G | 25 | 23 | 826 | 5 | 74 | 79 | 30 | 0 | 86 | 82 | 1.0 | 38 | 12 |
05 | Megan Rhoton | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Lexi Ingram | Fr | G | 15 | 6 | 232 | 6 | 13 | 19 | 24 | 0 | 19 | 15 | 1.3 | 17 | 0 |
12 | Sarah Taylor | Fr | F | 24 | 1 | 267 | 8 | 22 | 30 | 30 | 0 | 21 | 18 | 1.2 | 14 | 2 |
14 | Katie Dale | Jr | G | 3 | - | 43 | 1 | 1 | 2 | 3 | 0 | 1 | 9 | 0.1 | 0 | 0 |
21 | Katie Brewer | So | F | 24 | 20 | 647 | 53 | 143 | 196 | 73 | 4 | 43 | 62 | 0.7 | 26 | 68 |
22 | Kayle Comer | Fr | G | 26 | 17 | 557 | 12 | 50 | 62 | 29 | 0 | 42 | 40 | 1.1 | 15 | 3 |
23 | Krista Schott | Sr | F | 9 | 4 | 136 | 6 | 29 | 35 | 14 | 1 | 22 | 7 | 3.1 | 7 | 1 |
24 | Nichole Thompson | Jr | F | 23 | 7 | 565 | 35 | 69 | 104 | 58 | 2 | 25 | 41 | 0.6 | 20 | 2 |
32 | Hanna Ballard | Fr | G | 25 | 4 | 411 | 16 | 39 | 55 | 59 | 1 | 25 | 33 | 0.8 | 42 | 5 |
33 | Lindsey Dall | Jr | C | 27 | 26 | 718 | 59 | 64 | 123 | 78 | 0 | 48 | 66 | 0.7 | 21 | 11 |
34 | Amber May | Fr | C | 19 | 1 | 172 | 8 | 25 | 33 | 27 | 1 | 3 | 17 | 0.2 | 5 | 4 |
Totals | 27 | 27 | 5403 | 291 | 673 | 964 | 482 | - | 432 | 495 | 0.9 | 252 | 114 | |||
Opponent | 27 | 27 | 5403 | 335 | 562 | 897 | 471 | - | 319 | 447 | 0.7 | 259 | 54 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | Fr | G | 27 | 26 | 30.7 | 2.8-6.4 | 43.2 | 0.0-0.0 | 0.0 | 3.5-5.2 | 68.2 | 9.0 |
04 | Lauren DeSutter | Fr | G | 25 | 23 | 33.0 | 4.0-9.6 | 41.4 | 2.1-5.1 | 41.0 | 2.3-2.9 | 81.4 | 12.3 |
05 | Megan Rhoton | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Lexi Ingram | Fr | G | 15 | 6 | 15.5 | 5.7-12.1 | 47.1 | 2.9-6.0 | 48.6 | 1.4-1.7 | 80.0 | 15.7 |
12 | Sarah Taylor | Fr | F | 24 | 1 | 11.1 | 3.9-10.8 | 36.1 | 1.2-4.6 | 25.8 | 0.7-1.2 | 62.5 | 9.7 |
14 | Katie Dale | Jr | G | 3 | - | 14.3 | 1.9-7.4 | 25.0 | 0.9-3.7 | 25.0 | 2.8-3.7 | 75.0 | 7.4 |
21 | Katie Brewer | So | F | 24 | 20 | 27.0 | 6.2-11.8 | 52.9 | 0.6-1.2 | 47.4 | 3.0-4.0 | 73.8 | 16.0 |
22 | Kayle Comer | Fr | G | 26 | 17 | 21.4 | 5.5-14.2 | 38.9 | 2.5-7.3 | 34.7 | 1.8-2.4 | 73.5 | 15.4 |
23 | Krista Schott | Sr | F | 9 | 4 | 15.1 | 2.6-9.7 | 27.3 | 0.3-3.2 | 9.1 | 0.6-1.5 | 40.0 | 6.2 |
24 | Nichole Thompson | Jr | F | 23 | 7 | 24.6 | 6.1-11.8 | 51.8 | 0.0-0.1 | 0.0 | 5.0-7.2 | 69.3 | 17.1 |
32 | Hanna Ballard | Fr | G | 25 | 4 | 16.4 | 3.8-10.6 | 35.8 | 0.5-1.8 | 27.8 | 3.4-4.9 | 70.0 | 11.5 |
33 | Lindsey Dall | Jr | C | 27 | 26 | 26.6 | 5.7-10.8 | 53.4 | 0.2-0.4 | 50.0 | 2.6-3.0 | 87.0 | 14.3 |
34 | Amber May | Fr | C | 19 | 1 | 9.1 | 5.3-8.4 | 63.9 | 0.0-0.0 | - | 2.1-2.8 | 75.0 | 12.8 |
Totals | 27 | 27 | 200.1 | 23.6-52.0 | 45.4 | 4.6-12.4 | 36.8 | 13.8-18.8 | 73.3 | 65.6 | |||
Opponent | 27 | 27 | 200.1 | 21.0-55.0 | 38.2 | 5.4-16.3 | 33.0 | 13.5-19.7 | 68.6 | 60.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | Fr | G | 27 | 26 | 30.7 | 1.4 | 3.4 | 4.8 | 2.8 | 0.0 | 4.7 | 4.5 | 1.0 | 2.3 | 0.3 |
04 | Lauren DeSutter | Fr | G | 25 | 23 | 33.0 | 0.2 | 3.6 | 3.8 | 1.5 | 0.0 | 4.2 | 4.0 | 1.0 | 1.8 | 0.6 |
05 | Megan Rhoton | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Lexi Ingram | Fr | G | 15 | 6 | 15.5 | 1.0 | 2.2 | 3.3 | 4.1 | 0.0 | 3.3 | 2.6 | 1.3 | 2.9 | 0.0 |
12 | Sarah Taylor | Fr | F | 24 | 1 | 11.1 | 1.2 | 3.3 | 4.5 | 4.5 | 0.0 | 3.1 | 2.7 | 1.2 | 2.1 | 0.3 |
14 | Katie Dale | Jr | G | 3 | - | 14.3 | 0.9 | 0.9 | 1.9 | 2.8 | 0.0 | 0.9 | 8.4 | 0.1 | 0.0 | 0.0 |
21 | Katie Brewer | So | F | 24 | 20 | 27.0 | 3.3 | 8.8 | 12.1 | 4.5 | 0.2 | 2.7 | 3.8 | 0.7 | 1.6 | 4.2 |
22 | Kayle Comer | Fr | G | 26 | 17 | 21.4 | 0.9 | 3.6 | 4.5 | 2.1 | 0.0 | 3.0 | 2.9 | 1.1 | 1.1 | 0.2 |
23 | Krista Schott | Sr | F | 9 | 4 | 15.1 | 1.8 | 8.5 | 10.3 | 4.1 | 0.3 | 6.5 | 2.1 | 3.1 | 2.1 | 0.3 |
24 | Nichole Thompson | Jr | F | 23 | 7 | 24.6 | 2.5 | 4.9 | 7.4 | 4.1 | 0.1 | 1.8 | 2.9 | 0.6 | 1.4 | 0.1 |
32 | Hanna Ballard | Fr | G | 25 | 4 | 16.4 | 1.6 | 3.8 | 5.4 | 5.7 | 0.1 | 2.4 | 3.2 | 0.8 | 4.1 | 0.5 |
33 | Lindsey Dall | Jr | C | 27 | 26 | 26.6 | 3.3 | 3.6 | 6.9 | 4.3 | 0.0 | 2.7 | 3.7 | 0.7 | 1.2 | 0.6 |
34 | Amber May | Fr | C | 19 | 1 | 9.1 | 1.9 | 5.8 | 7.7 | 6.3 | 0.2 | 0.7 | 4.0 | 0.2 | 1.2 | 0.9 |
Totals | 27 | 27 | 200.1 | 10.8 | 24.9 | 35.7 | 17.8 | 0.0 | 16.0 | 18.3 | 0.9 | 9.3 | 4.2 | |||
Opponent | 27 | 27 | 200.1 | 12.4 | 20.8 | 33.2 | 17.4 | 0.0 | 11.8 | 16.5 | 0.7 | 9.6 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | Fr | G | 18 | 17 | 30.3 | 2.1-4.9 | 42.7 | 0.0-0.0 | - | 2.9-4.1 | 71.2 | 7.1 |
04 | Lauren DeSutter | Fr | G | 16 | 14 | 33.8 | 3.4-7.7 | 43.9 | 1.9-4.2 | 44.8 | 2.4-2.9 | 80.9 | 11.0 |
05 | Megan Rhoton | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Lexi Ingram | Fr | G | 13 | 6 | 14.6 | 1.9-4.3 | 44.6 | 0.8-1.8 | 45.8 | 0.5-0.6 | 87.5 | 5.2 |
12 | Sarah Taylor | Fr | F | 17 | - | 11.4 | 1.1-3.1 | 34.0 | 0.2-1.3 | 18.2 | 0.2-0.2 | 100.0 | 2.6 |
14 | Katie Dale | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Katie Brewer | So | F | 15 | 12 | 29.2 | 4.4-8.1 | 54.5 | 0.5-0.9 | 57.1 | 2.1-2.9 | 74.4 | 11.5 |
22 | Kayle Comer | Fr | G | 18 | 14 | 22.9 | 3.3-8.4 | 39.7 | 1.4-4.1 | 33.8 | 1.0-1.3 | 75.0 | 9.1 |
23 | Krista Schott | Sr | F | 4 | 1 | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Nichole Thompson | Jr | F | 16 | 6 | 25.1 | 4.0-7.3 | 54.7 | 0.0-0.1 | 0.0 | 3.1-4.2 | 73.1 | 11.1 |
32 | Hanna Ballard | Fr | G | 17 | 2 | 16.9 | 1.6-4.6 | 34.2 | 0.1-0.7 | 16.7 | 1.9-2.6 | 72.7 | 5.2 |
33 | Lindsey Dall | Jr | C | 18 | 17 | 25.8 | 3.9-6.9 | 56.5 | 0.1-0.2 | 25.0 | 1.9-2.2 | 87.2 | 9.7 |
34 | Amber May | Fr | C | 15 | 1 | 7.7 | 0.8-1.5 | 52.2 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 1.9 |
Totals | 18 | 18 | 200.2 | 24.1-52.1 | 46.3 | 4.5-12.1 | 37.2 | 15.0-19.7 | 76.1 | 67.7 | |||
Opponent | 18 | 18 | 200.2 | 21.3-56.4 | 37.7 | 5.4-16.4 | 32.8 | 13.3-20.1 | 66.3 | 61.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | Fr | G | 18 | 17 | 30.3 | 1.4 | 2.6 | 3.9 | 2.4 | 0.0 | 3.8 | 3.8 | 1.0 | 1.7 | 0.3 |
04 | Lauren DeSutter | Fr | G | 16 | 14 | 33.8 | 0.3 | 3.0 | 3.3 | 0.9 | 0.0 | 3.7 | 3.3 | 1.1 | 1.6 | 0.4 |
05 | Megan Rhoton | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Lexi Ingram | Fr | G | 13 | 6 | 14.6 | 0.3 | 0.9 | 1.2 | 1.6 | 0.0 | 1.2 | 1.2 | 1.0 | 1.0 | 0.0 |
12 | Sarah Taylor | Fr | F | 17 | - | 11.4 | 0.3 | 1.0 | 1.3 | 1.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.7 | 0.1 |
14 | Katie Dale | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Katie Brewer | So | F | 15 | 12 | 29.2 | 2.5 | 7.2 | 9.7 | 2.9 | 0.1 | 2.3 | 2.7 | 0.8 | 1.5 | 3.5 |
22 | Kayle Comer | Fr | G | 18 | 14 | 22.9 | 0.4 | 2.1 | 2.5 | 1.2 | 0.0 | 1.9 | 1.8 | 1.1 | 0.7 | 0.2 |
23 | Krista Schott | Sr | F | 4 | 1 | 3.5 | 0.5 | 0.3 | 0.8 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
24 | Nichole Thompson | Jr | F | 16 | 6 | 25.1 | 1.5 | 3.1 | 4.6 | 2.6 | 0.1 | 1.2 | 1.9 | 0.6 | 0.8 | 0.1 |
32 | Hanna Ballard | Fr | G | 17 | 2 | 16.9 | 0.7 | 1.7 | 2.4 | 2.6 | 0.0 | 1.2 | 1.4 | 0.9 | 1.8 | 0.3 |
33 | Lindsey Dall | Jr | C | 18 | 17 | 25.8 | 1.9 | 2.0 | 3.9 | 2.9 | 0.0 | 1.8 | 2.3 | 0.8 | 0.8 | 0.2 |
34 | Amber May | Fr | C | 15 | 1 | 7.7 | 0.4 | 1.2 | 1.6 | 1.4 | 0.1 | 0.1 | 0.8 | 0.2 | 0.2 | 0.3 |
Totals | 18 | 18 | 200.2 | 10.8 | 25.5 | 36.3 | 17.8 | - | 16.5 | 18.6 | 0.9 | 9.7 | 4.6 | |||
Opponent | 18 | 18 | 200.2 | 13.2 | 20.2 | 33.3 | 18.2 | - | 11.5 | 16.7 | 0.7 | 9.9 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | Fr | G | 18 | 17 | 545 | 38-89 | 42.7 | 0-0 | - | 52-73 | 71.2 | 128 |
04 | Lauren DeSutter | Fr | G | 16 | 14 | 541 | 54-123 | 43.9 | 30-67 | 44.8 | 38-47 | 80.9 | 176 |
05 | Megan Rhoton | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Lexi Ingram | Fr | G | 13 | 6 | 190 | 25-56 | 44.6 | 11-24 | 45.8 | 7-8 | 87.5 | 68 |
12 | Sarah Taylor | Fr | F | 17 | - | 193 | 18-53 | 34.0 | 4-22 | 18.2 | 4-4 | 100.0 | 44 |
14 | Katie Dale | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Katie Brewer | So | F | 15 | 12 | 438 | 66-121 | 54.5 | 8-14 | 57.1 | 32-43 | 74.4 | 172 |
22 | Kayle Comer | Fr | G | 18 | 14 | 413 | 60-151 | 39.7 | 25-74 | 33.8 | 18-24 | 75.0 | 163 |
23 | Krista Schott | Sr | F | 4 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
24 | Nichole Thompson | Jr | F | 16 | 6 | 401 | 64-117 | 54.7 | 0-1 | 0.0 | 49-67 | 73.1 | 177 |
32 | Hanna Ballard | Fr | G | 17 | 2 | 288 | 27-79 | 34.2 | 2-12 | 16.7 | 32-44 | 72.7 | 88 |
33 | Lindsey Dall | Jr | C | 18 | 17 | 465 | 70-124 | 56.5 | 1-4 | 25.0 | 34-39 | 87.2 | 175 |
34 | Amber May | Fr | C | 15 | 1 | 116 | 12-23 | 52.2 | 0-0 | - | 4-6 | 66.7 | 28 |
Totals | 18 | 18 | 3604 | 434-938 | 46.3 | 81-218 | 37.2 | 270-355 | 76.1 | 1219 | |||
Opponent | 18 | 18 | 3604 | 383-1015 | 37.7 | 97-296 | 32.8 | 240-362 | 66.3 | 1103 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | Fr | G | 18 | 17 | 545 | 25 | 46 | 71 | 43 | 0 | 68 | 68 | 1.0 | 30 | 5 |
04 | Lauren DeSutter | Fr | G | 16 | 14 | 541 | 5 | 48 | 53 | 15 | 0 | 59 | 52 | 1.1 | 25 | 7 |
05 | Megan Rhoton | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Lexi Ingram | Fr | G | 13 | 6 | 190 | 4 | 12 | 16 | 21 | 0 | 15 | 15 | 1.0 | 13 | 0 |
12 | Sarah Taylor | Fr | F | 17 | - | 193 | 5 | 17 | 22 | 17 | 0 | 12 | 12 | 1.0 | 12 | 2 |
14 | Katie Dale | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Katie Brewer | So | F | 15 | 12 | 438 | 38 | 108 | 146 | 43 | 1 | 34 | 40 | 0.8 | 22 | 52 |
22 | Kayle Comer | Fr | G | 18 | 14 | 413 | 7 | 38 | 45 | 21 | 0 | 34 | 32 | 1.1 | 12 | 3 |
23 | Krista Schott | Sr | F | 4 | 1 | 14 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
24 | Nichole Thompson | Jr | F | 16 | 6 | 401 | 24 | 50 | 74 | 41 | 2 | 19 | 30 | 0.6 | 12 | 1 |
32 | Hanna Ballard | Fr | G | 17 | 2 | 288 | 12 | 29 | 41 | 44 | 0 | 20 | 23 | 0.9 | 30 | 5 |
33 | Lindsey Dall | Jr | C | 18 | 17 | 465 | 35 | 36 | 71 | 53 | 0 | 33 | 42 | 0.8 | 15 | 3 |
34 | Amber May | Fr | C | 15 | 1 | 116 | 6 | 18 | 24 | 21 | 1 | 2 | 12 | 0.2 | 3 | 4 |
Totals | 18 | 18 | 3604 | 194 | 459 | 653 | 321 | - | 297 | 335 | 0.9 | 174 | 82 | |||
Opponent | 18 | 18 | 3604 | 237 | 363 | 600 | 328 | - | 207 | 300 | 0.7 | 179 | 34 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Mandy Fisher | Fr | G | 18 | 17 | 30.3 | 2.8-6.5 | 42.7 | 0.0-0.0 | - | 3.8-5.4 | 71.2 | 9.4 |
04 | Lauren DeSutter | Fr | G | 16 | 14 | 33.8 | 4.0-9.1 | 43.9 | 2.2-5.0 | 44.8 | 2.8-3.5 | 80.9 | 13.0 |
05 | Megan Rhoton | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Lexi Ingram | Fr | G | 13 | 6 | 14.6 | 5.3-11.8 | 44.6 | 2.3-5.1 | 45.8 | 1.5-1.7 | 87.5 | 14.3 |
12 | Sarah Taylor | Fr | F | 17 | - | 11.4 | 3.7-11.0 | 34.0 | 0.8-4.6 | 18.2 | 0.8-0.8 | 100.0 | 9.1 |
14 | Katie Dale | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Katie Brewer | So | F | 15 | 12 | 29.2 | 6.0-11.1 | 54.5 | 0.7-1.3 | 57.1 | 2.9-3.9 | 74.4 | 15.7 |
22 | Kayle Comer | Fr | G | 18 | 14 | 22.9 | 5.8-14.6 | 39.7 | 2.4-7.2 | 33.8 | 1.7-2.3 | 75.0 | 15.8 |
23 | Krista Schott | Sr | F | 4 | 1 | 3.5 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Nichole Thompson | Jr | F | 16 | 6 | 25.1 | 6.4-11.7 | 54.7 | 0.0-0.1 | 0.0 | 4.9-6.7 | 73.1 | 17.7 |
