2013-14 Men's Basketball Statistics - Franklin
Games
26
Pts per game
76.2
FG %
47.4
3PT %
37.6
FT %
78.1
Reb per game
30.8
Ast per game
12.2
Schedule Summary | |
---|---|
Overall (Pct.) | 10-16 (.385) |
Conference (Pct.) | 7-11 (.389) |
Streak | Lost 5 |
Home | 6-5 |
Away | 4-11 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | Bluffton | W, 91-72 |
Feb 12 | at Transylvania | L, 96-89 |
Feb 15 | at Earlham | L, 61-59 |
Feb 19 | Rose-Hulman | L, 71-69 |
Feb 22 | at Defiance | L, 73-71 |
Feb 25 | at Hanover | L, 78-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 18 | ||
Points | 1982 | 1335 | ||
Points per game | 76.2 | 74.2 | ||
FG made per game | 25.5 | 25.1 | ||
FG attempts per game | 53.8 | 52.0 | ||
FG Pct | 47.4 | 48.3 | ||
3PT made per game | 7.0 | 6.7 | ||
3PT attempts per game | 18.5 | 17.2 | ||
3PT Pct | 37.6 | 38.7 | ||
FT made per game | 18.2 | 17.3 | ||
FT attempt per game | 23.3 | 22.3 | ||
FT Pct | 78.1 | 77.4 | ||
Off rebounds per game | 9.3 | 8.9 | ||
Def rebounds per game | 21.6 | 21.1 | ||
Total rebounds per game | 30.8 | 30.0 | ||
Rebound margin per game | -4.2 | -3.7 | ||
Assists per game | 12.2 | 12.7 | ||
Turnovers per game | 13.9 | 13.3 | ||
Steals per game | 6.5 | 6.7 | ||
Blocks per game | 2.6 | 2.8 | ||
Personal fouls per game | 21.0 | 20.4 | ||
Points per game allowed | 78.4 | 75.4 | ||
Opponents' Field goal percentage | 48.0 | 46.8 | ||
Opponents' 3PT percentage | 33.5 | 32.7 | ||
Home Attendance | 7000 | 4925 | ||
Home Attendance average | 636 | 547 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Trae Washington | So | G | 25 | 24 | 31.9 | 3.0-6.7 | 44.6 | 1.0-2.8 | 36.2 | 2.3-3.0 | 78.4 | 9.3 |
12 | Robbie Prather | Fr | G | 25 | 3 | 17.0 | 1.1-4.1 | 26.5 | 0.9-3.2 | 27.2 | 0.9-1.0 | 95.8 | 4.0 |
15 | Terry Sargent | Sr | G | 25 | 24 | 30.1 | 3.9-7.3 | 53.8 | 0.9-2.3 | 40.4 | 2.9-4.2 | 68.9 | 11.7 |
20 | Bailey Howard | Sr | G | 24 | 24 | 29.9 | 6.2-13.5 | 46.2 | 2.5-5.4 | 45.7 | 4.5-5.3 | 84.3 | 19.4 |
22 | Brandon Scruggs | Fr | G | 4 | - | .8 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 1.0 |
24 | J.t. Barton | Sr | G | 25 | 3 | 11.4 | 1.2-2.3 | 54.4 | 0.2-0.7 | 33.3 | 0.6-0.8 | 66.7 | 3.3 |
30 | Aaron Mann | Fr | G | 24 | 1 | 8.9 | 1.2-2.3 | 50.0 | 0.2-0.5 | 38.5 | 0.7-1.0 | 69.6 | 3.2 |
32 | Trey Boles | Fr | G | 4 | - | 1.0 | 0.2-0.5 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
34 | Troy Porter | Sr | F | 26 | 26 | 30.0 | 3.4-7.7 | 43.8 | 1.3-3.4 | 39.3 | 2.5-3.0 | 83.5 | 10.7 |
40 | Dion Smith | So | F | 26 | 21 | 24.4 | 4.8-8.0 | 60.9 | 0.0-0.0 | 100.0 | 3.1-4.0 | 77.7 | 12.8 |
42 | Greg Spina | Fr | G | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
44 | Brett McCory | Fr | F | 15 | - | 8.2 | 0.3-1.7 | 16.0 | 0.0-0.6 | 0.0 | 0.7-0.9 | 78.6 | 1.3 |
51 | Cody Federmann | Fr | C | 16 | 2 | 7.2 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.4 |
52 | Matt Niehoff | Fr | F | 19 | 1 | 7.5 | 0.7-1.7 | 40.6 | 0.2-0.6 | 36.4 | 0.4-0.5 | 77.8 | 1.9 |
54 | Trevor Selburg | Fr | F | 26 | 1 | 12.0 | 0.7-1.3 | 55.9 | 0.0-0.0 | 0.0 | 0.6-0.8 | 75.0 | 2.0 |
Totals | 26 | 26 | 204.1 | 25.5-53.8 | 47.4 | 7.0-18.5 | 37.6 | 18.2-23.3 | 78.1 | 76.2 | |||
Opponent | 26 | 26 | 204.1 | 28.2-58.7 | 48.0 | 4.9-14.7 | 33.5 | 17.1-24.4 | 70.2 | 78.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Trae Washington | So | G | 25 | 24 | 31.9 | 0.4 | 1.5 | 1.9 | 2.2 | 0.0 | 4.2 | 2.0 | 2.0 | 1.0 | 0.1 |
12 | Robbie Prather | Fr | G | 25 | 3 | 17.0 | 0.2 | 0.6 | 0.7 | 1.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.4 | 0.0 |
15 | Terry Sargent | Sr | G | 25 | 24 | 30.1 | 1.9 | 3.4 | 5.2 | 2.9 | 0.0 | 2.0 | 2.0 | 1.0 | 0.9 | 0.2 |
20 | Bailey Howard | Sr | G | 24 | 24 | 29.9 | 0.5 | 2.8 | 3.3 | 2.5 | 0.1 | 1.5 | 2.8 | 0.5 | 1.2 | 0.0 |
22 | Brandon Scruggs | Fr | G | 4 | - | .8 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
24 | J.t. Barton | Sr | G | 25 | 3 | 11.4 | 0.4 | 0.5 | 0.9 | 1.0 | 0.0 | 0.9 | 0.6 | 1.5 | 0.4 | 0.0 |
30 | Aaron Mann | Fr | G | 24 | 1 | 8.9 | 0.2 | 0.6 | 0.8 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
32 | Trey Boles | Fr | G | 4 | - | 1.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Troy Porter | Sr | F | 26 | 26 | 30.0 | 1.2 | 3.5 | 4.7 | 3.0 | 0.1 | 0.9 | 1.3 | 0.7 | 0.8 | 0.3 |
40 | Dion Smith | So | F | 26 | 21 | 24.4 | 1.7 | 4.4 | 6.2 | 3.4 | 0.2 | 1.4 | 2.6 | 0.5 | 1.3 | 1.6 |
42 | Greg Spina | Fr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 |
44 | Brett McCory | Fr | F | 15 | - | 8.2 | 0.6 | 0.7 | 1.3 | 1.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.5 | 0.0 |
51 | Cody Federmann | Fr | C | 16 | 2 | 7.2 | 0.6 | 1.6 | 2.2 | 2.0 | 0.1 | 0.2 | 0.4 | 0.5 | 0.1 | 0.1 |
52 | Matt Niehoff | Fr | F | 19 | 1 | 7.5 | 0.3 | 0.6 | 0.9 | 1.3 | 0.0 | 0.1 | 0.6 | 0.1 | 0.2 | 0.2 |
54 | Trevor Selburg | Fr | F | 26 | 1 | 12.0 | 0.6 | 1.2 | 1.8 | 1.6 | 0.0 | 0.1 | 0.5 | 0.3 | 0.0 | 0.0 |
Totals | 26 | 26 | 204.1 | 9.3 | 21.6 | 30.8 | 21.0 | - | 12.2 | 13.9 | 0.9 | 6.5 | 2.6 | |||
Opponent | 26 | 26 | 204.1 | 13.0 | 22.1 | 35.1 | 20.3 | - | 12.2 | 12.3 | 1.0 | 7.0 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Trae Washington | So | G | 25 | 24 | 797 | 75-168 | 44.6 | 25-69 | 36.2 | 58-74 | 78.4 | 233 |
12 | Robbie Prather | Fr | G | 25 | 3 | 424 | 27-102 | 26.5 | 22-81 | 27.2 | 23-24 | 95.8 | 99 |
15 | Terry Sargent | Sr | G | 25 | 24 | 753 | 98-182 | 53.8 | 23-57 | 40.4 | 73-106 | 68.9 | 292 |
20 | Bailey Howard | Sr | G | 24 | 24 | 718 | 150-325 | 46.2 | 59-129 | 45.7 | 107-127 | 84.3 | 466 |
22 | Brandon Scruggs | Fr | G | 4 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 4 |
24 | J.t. Barton | Sr | G | 25 | 3 | 284 | 31-57 | 54.4 | 6-18 | 33.3 | 14-21 | 66.7 | 82 |
30 | Aaron Mann | Fr | G | 24 | 1 | 214 | 28-56 | 50.0 | 5-13 | 38.5 | 16-23 | 69.6 | 77 |
32 | Trey Boles | Fr | G | 4 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
34 | Troy Porter | Sr | F | 26 | 26 | 779 | 88-201 | 43.8 | 35-89 | 39.3 | 66-79 | 83.5 | 277 |
40 | Dion Smith | So | F | 26 | 21 | 635 | 126-207 | 60.9 | 1-1 | 100.0 | 80-103 | 77.7 | 333 |
42 | Greg Spina | Fr | G | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
44 | Brett McCory | Fr | F | 15 | - | 123 | 4-25 | 16.0 | 0-9 | 0.0 | 11-14 | 78.6 | 19 |
51 | Cody Federmann | Fr | C | 16 | 2 | 115 | 2-6 | 33.3 | 0-0 | - | 3-6 | 50.0 | 7 |
52 | Matt Niehoff | Fr | F | 19 | 1 | 143 | 13-32 | 40.6 | 4-11 | 36.4 | 7-9 | 77.8 | 37 |
54 | Trevor Selburg | Fr | F | 26 | 1 | 312 | 19-34 | 55.9 | 0-1 | 0.0 | 15-20 | 75.0 | 53 |
Totals | 26 | 26 | 5306 | 663-1399 | 47.4 | 181-481 | 37.6 | 474-607 | 78.1 | 1982 | |||
Opponent | 26 | 26 | 5306 | 732-1526 | 48.0 | 128-382 | 33.5 | 445-634 | 70.2 | 2038 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Trae Washington | So | G | 25 | 24 | 797 | 10 | 38 | 48 | 54 | 1 | 104 | 51 | 2.0 | 26 | 3 |
12 | Robbie Prather | Fr | G | 25 | 3 | 424 | 4 | 14 | 18 | 37 | 0 | 26 | 25 | 1.0 | 10 | 1 |
15 | Terry Sargent | Sr | G | 25 | 24 | 753 | 47 | 84 | 131 | 73 | 0 | 50 | 49 | 1.0 | 22 | 6 |
20 | Bailey Howard | Sr | G | 24 | 24 | 718 | 11 | 68 | 79 | 59 | 3 | 36 | 66 | 0.5 | 29 | 1 |
22 | Brandon Scruggs | Fr | G | 4 | - | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
24 | J.t. Barton | Sr | G | 25 | 3 | 284 | 10 | 12 | 22 | 25 | 0 | 22 | 15 | 1.5 | 9 | 1 |
30 | Aaron Mann | Fr | G | 24 | 1 | 214 | 5 | 14 | 19 | 12 | 0 | 8 | 8 | 1.0 | 4 | 0 |
32 | Trey Boles | Fr | G | 4 | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
34 | Troy Porter | Sr | F | 26 | 26 | 779 | 32 | 91 | 123 | 77 | 3 | 24 | 34 | 0.7 | 22 | 7 |
40 | Dion Smith | So | F | 26 | 21 | 635 | 45 | 115 | 160 | 88 | 5 | 36 | 68 | 0.5 | 35 | 42 |
42 | Greg Spina | Fr | G | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 |
44 | Brett McCory | Fr | F | 15 | - | 123 | 9 | 10 | 19 | 21 | 0 | 2 | 6 | 0.3 | 7 | 0 |
51 | Cody Federmann | Fr | C | 16 | 2 | 115 | 9 | 26 | 35 | 32 | 1 | 3 | 6 | 0.5 | 2 | 2 |
52 | Matt Niehoff | Fr | F | 19 | 1 | 143 | 6 | 11 | 17 | 25 | 0 | 1 | 11 | 0.1 | 3 | 3 |
54 | Trevor Selburg | Fr | F | 26 | 1 | 312 | 16 | 31 | 47 | 42 | 1 | 3 | 12 | 0.3 | 1 | 1 |
Totals | 26 | 26 | 5306 | 241 | 561 | 802 | 546 | - | 316 | 362 | 0.9 | 170 | 68 | |||
Opponent | 26 | 26 | 5306 | 337 | 575 | 912 | 529 | - | 318 | 320 | 1.0 | 183 | 73 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Trae Washington | So | G | 25 | 24 | 31.9 | 3.8-8.4 | 44.6 | 1.3-3.5 | 36.2 | 2.9-3.7 | 78.4 | 11.7 |
12 | Robbie Prather | Fr | G | 25 | 3 | 17.0 | 2.5-9.6 | 26.5 | 2.1-7.6 | 27.2 | 2.2-2.3 | 95.8 | 9.3 |
15 | Terry Sargent | Sr | G | 25 | 24 | 30.1 | 5.2-9.7 | 53.8 | 1.2-3.0 | 40.4 | 3.9-5.6 | 68.9 | 15.5 |
20 | Bailey Howard | Sr | G | 24 | 24 | 29.9 | 8.4-18.1 | 46.2 | 3.3-7.2 | 45.7 | 6.0-7.1 | 84.3 | 26.0 |
22 | Brandon Scruggs | Fr | G | 4 | - | .8 | 13.3-13.3 | 100.0 | 13.3-13.3 | 100.0 | 13.3-13.3 | 100.0 | 53.3 |
24 | J.t. Barton | Sr | G | 25 | 3 | 11.4 | 4.4-8.0 | 54.4 | 0.8-2.5 | 33.3 | 2.0-3.0 | 66.7 | 11.5 |
30 | Aaron Mann | Fr | G | 24 | 1 | 8.9 | 5.2-10.5 | 50.0 | 0.9-2.4 | 38.5 | 3.0-4.3 | 69.6 | 14.4 |
32 | Trey Boles | Fr | G | 4 | - | 1.0 | 10.0-20.0 | 50.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 20.0 |
34 | Troy Porter | Sr | F | 26 | 26 | 30.0 | 4.5-10.3 | 43.8 | 1.8-4.6 | 39.3 | 3.4-4.1 | 83.5 | 14.2 |
40 | Dion Smith | So | F | 26 | 21 | 24.4 | 7.9-13.0 | 60.9 | 0.1-0.1 | 100.0 | 5.0-6.5 | 77.7 | 21.0 |
42 | Greg Spina | Fr | G | 2 | - | 1.0 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 |
44 | Brett McCory | Fr | F | 15 | - | 8.2 | 1.3-8.1 | 16.0 | 0.0-2.9 | 0.0 | 3.6-4.6 | 78.6 | 6.2 |
51 | Cody Federmann | Fr | C | 16 | 2 | 7.2 | 0.7-2.1 | 33.3 | 0.0-0.0 | - | 1.0-2.1 | 50.0 | 2.4 |
52 | Matt Niehoff | Fr | F | 19 | 1 | 7.5 | 3.6-9.0 | 40.6 | 1.1-3.1 | 36.4 | 2.0-2.5 | 77.8 | 10.3 |
54 | Trevor Selburg | Fr | F | 26 | 1 | 12.0 | 2.4-4.4 | 55.9 | 0.0-0.1 | 0.0 | 1.9-2.6 | 75.0 | 6.8 |
Totals | 26 | 26 | 204.1 | 25.0-52.7 | 47.4 | 6.8-18.1 | 37.6 | 17.9-22.9 | 78.1 | 74.7 | |||
Opponent | 26 | 26 | 204.1 | 27.6-57.5 | 48.0 | 4.8-14.4 | 33.5 | 16.8-23.9 | 70.2 | 76.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Trae Washington | So | G | 25 | 24 | 31.9 | 0.5 | 1.9 | 2.4 | 2.7 | 0.1 | 5.2 | 2.6 | 2.0 | 1.3 | 0.2 |
12 | Robbie Prather | Fr | G | 25 | 3 | 17.0 | 0.4 | 1.3 | 1.7 | 3.5 | 0.0 | 2.5 | 2.4 | 1.0 | 0.9 | 0.1 |
15 | Terry Sargent | Sr | G | 25 | 24 | 30.1 | 2.5 | 4.5 | 7.0 | 3.9 | 0.0 | 2.7 | 2.6 | 1.0 | 1.2 | 0.3 |
20 | Bailey Howard | Sr | G | 24 | 24 | 29.9 | 0.6 | 3.8 | 4.4 | 3.3 | 0.2 | 2.0 | 3.7 | 0.5 | 1.6 | 0.1 |
22 | Brandon Scruggs | Fr | G | 4 | - | .8 | 13.3 | 13.3 | 26.7 | 0.0 | 0.0 | 13.3 | 13.3 | 1.0 | 0.0 | 0.0 |
24 | J.t. Barton | Sr | G | 25 | 3 | 11.4 | 1.4 | 1.7 | 3.1 | 3.5 | 0.0 | 3.1 | 2.1 | 1.5 | 1.3 | 0.1 |
30 | Aaron Mann | Fr | G | 24 | 1 | 8.9 | 0.9 | 2.6 | 3.6 | 2.2 | 0.0 | 1.5 | 1.5 | 1.0 | 0.7 | 0.0 |
32 | Trey Boles | Fr | G | 4 | - | 1.0 | 10.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Troy Porter | Sr | F | 26 | 26 | 30.0 | 1.6 | 4.7 | 6.3 | 4.0 | 0.2 | 1.2 | 1.7 | 0.7 | 1.1 | 0.4 |
40 | Dion Smith | So | F | 26 | 21 | 24.4 | 2.8 | 7.2 | 10.1 | 5.5 | 0.3 | 2.3 | 4.3 | 0.5 | 2.2 | 2.6 |
42 | Greg Spina | Fr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 20.0 |
44 | Brett McCory | Fr | F | 15 | - | 8.2 | 2.9 | 3.3 | 6.2 | 6.8 | 0.0 | 0.7 | 2.0 | 0.3 | 2.3 | 0.0 |
51 | Cody Federmann | Fr | C | 16 | 2 | 7.2 | 3.1 | 9.0 | 12.2 | 11.1 | 0.3 | 1.0 | 2.1 | 0.5 | 0.7 | 0.7 |
52 | Matt Niehoff | Fr | F | 19 | 1 | 7.5 | 1.7 | 3.1 | 4.8 | 7.0 | 0.0 | 0.3 | 3.1 | 0.1 | 0.8 | 0.8 |
54 | Trevor Selburg | Fr | F | 26 | 1 | 12.0 | 2.1 | 4.0 | 6.0 | 5.4 | 0.1 | 0.4 | 1.5 | 0.3 | 0.1 | 0.1 |
Totals | 26 | 26 | 204.1 | 9.1 | 21.1 | 30.2 | 20.6 | 0.0 | 11.9 | 13.6 | 0.9 | 6.4 | 2.6 | |||
Opponent | 26 | 26 | 204.1 | 12.7 | 21.7 | 34.4 | 19.9 | 0.0 | 12.0 | 12.1 | 1.0 | 6.9 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Trae Washington | So | G | 17 | 16 | 30.5 | 2.4-5.9 | 41.0 | 0.7-2.4 | 30.0 | 1.8-2.3 | 79.5 | 7.4 |
12 | Robbie Prather | Fr | G | 17 | 3 | 18.8 | 1.0-3.9 | 25.8 | 0.8-3.0 | 27.5 | 1.1-1.2 | 95.0 | 3.9 |
15 | Terry Sargent | Sr | G | 17 | 16 | 30.1 | 4.1-7.9 | 52.2 | 1.1-2.5 | 42.9 | 3.1-4.5 | 69.7 | 12.4 |
20 | Bailey Howard | Sr | G | 16 | 16 | 28.2 | 5.8-12.4 | 47.0 | 2.3-5.0 | 46.3 | 3.9-4.7 | 84.0 | 17.9 |
22 | Brandon Scruggs | Fr | G | 2 | - | 1.5 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
24 | J.t. Barton | Sr | G | 17 | 3 | 11.6 | 1.4-2.1 | 63.9 | 0.3-0.7 | 41.7 | 0.6-1.0 | 64.7 | 3.6 |
30 | Aaron Mann | Fr | G | 17 | 1 | 10.2 | 1.3-2.5 | 51.2 | 0.2-0.5 | 44.4 | 0.7-1.0 | 70.6 | 3.5 |
32 | Trey Boles | Fr | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Troy Porter | Sr | F | 18 | 18 | 28.6 | 3.8-7.9 | 47.6 | 1.4-3.2 | 43.9 | 2.1-2.5 | 82.2 | 11.0 |
40 | Dion Smith | So | F | 18 | 14 | 23.9 | 4.9-7.7 | 64.5 | 0.0-0.0 | - | 3.1-4.1 | 74.3 | 12.9 |
42 | Greg Spina | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Brett McCory | Fr | F | 13 | - | 8.3 | 0.2-1.7 | 13.6 | 0.0-0.6 | 0.0 | 0.8-0.9 | 83.3 | 1.2 |
51 | Cody Federmann | Fr | C | 9 | 1 | 7.9 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.4 |
52 | Matt Niehoff | Fr | F | 15 | 1 | 8.3 | 0.9-1.9 | 44.8 | 0.3-0.7 | 40.0 | 0.5-0.6 | 77.8 | 2.5 |
54 | Trevor Selburg | Fr | F | 18 | 1 | 11.3 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.6-0.8 | 78.6 | 1.8 |
Totals | 18 | 18 | 201.4 | 25.1-52.0 | 48.3 | 6.7-17.2 | 38.7 | 17.3-22.3 | 77.4 | 74.2 | |||
Opponent | 18 | 18 | 201.4 | 26.6-56.8 | 46.8 | 4.8-14.8 | 32.7 | 17.3-23.8 | 72.7 | 75.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Trae Washington | So | G | 17 | 16 | 30.5 | 0.4 | 1.6 | 2.0 | 2.0 | 0.1 | 4.6 | 2.1 | 2.2 | 1.2 | 0.1 |
12 | Robbie Prather | Fr | G | 17 | 3 | 18.8 | 0.2 | 0.4 | 0.6 | 1.6 | 0.0 | 1.2 | 1.0 | 1.2 | 0.4 | 0.1 |
15 | Terry Sargent | Sr | G | 17 | 16 | 30.1 | 2.1 | 3.1 | 5.1 | 2.8 | 0.0 | 2.0 | 1.6 | 1.2 | 0.8 | 0.2 |
20 | Bailey Howard | Sr | G | 16 | 16 | 28.2 | 0.5 | 2.7 | 3.2 | 2.3 | 0.1 | 1.3 | 2.5 | 0.5 | 1.3 | 0.1 |
22 | Brandon Scruggs | Fr | G | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
24 | J.t. Barton | Sr | G | 17 | 3 | 11.6 | 0.5 | 0.6 | 1.1 | 0.9 | 0.0 | 0.9 | 0.6 | 1.4 | 0.5 | 0.1 |
30 | Aaron Mann | Fr | G | 17 | 1 | 10.2 | 0.1 | 0.6 | 0.8 | 0.5 | 0.0 | 0.5 | 0.4 | 1.3 | 0.1 | 0.0 |
32 | Trey Boles | Fr | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Troy Porter | Sr | F | 18 | 18 | 28.6 | 1.3 | 2.9 | 4.2 | 2.8 | 0.2 | 1.0 | 1.0 | 1.0 | 0.8 | 0.2 |
40 | Dion Smith | So | F | 18 | 14 | 23.9 | 1.5 | 4.8 | 6.3 | 3.3 | 0.2 | 1.3 | 2.8 | 0.5 | 1.3 | 1.8 |
42 | Greg Spina | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Brett McCory | Fr | F | 13 | - | 8.3 | 0.6 | 0.7 | 1.3 | 1.5 | 0.0 | 0.2 | 0.4 | 0.4 | 0.5 | 0.0 |
51 | Cody Federmann | Fr | C | 9 | 1 | 7.9 | 0.8 | 1.9 | 2.7 | 2.0 | 0.1 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
52 | Matt Niehoff | Fr | F | 15 | 1 | 8.3 | 0.3 | 0.5 | 0.9 | 1.4 | 0.0 | 0.1 | 0.7 | 0.1 | 0.2 | 0.2 |
54 | Trevor Selburg | Fr | F | 18 | 1 | 11.3 | 0.3 | 1.3 | 1.7 | 1.5 | 0.1 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 |
Totals | 18 | 18 | 201.4 | 8.9 | 21.1 | 30.0 | 20.4 | - | 12.7 | 13.3 | 0.9 | 6.7 | 2.8 | |||
Opponent | 18 | 18 | 201.4 | 12.9 | 20.8 | 33.7 | 19.3 | - | 12.4 | 12.1 | 1.0 | 6.5 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Trae Washington | So | G | 17 | 16 | 518 | 41-100 | 41.0 | 12-40 | 30.0 | 31-39 | 79.5 | 125 |
12 | Robbie Prather | Fr | G | 17 | 3 | 319 | 17-66 | 25.8 | 14-51 | 27.5 | 19-20 | 95.0 | 67 |
15 | Terry Sargent | Sr | G | 17 | 16 | 511 | 70-134 | 52.2 | 18-42 | 42.9 | 53-76 | 69.7 | 211 |
20 | Bailey Howard | Sr | G | 16 | 16 | 451 | 93-198 | 47.0 | 37-80 | 46.3 | 63-75 | 84.0 | 286 |
22 | Brandon Scruggs | Fr | G | 2 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
24 | J.t. Barton | Sr | G | 17 | 3 | 197 | 23-36 | 63.9 | 5-12 | 41.7 | 11-17 | 64.7 | 62 |
30 | Aaron Mann | Fr | G | 17 | 1 | 173 | 22-43 | 51.2 | 4-9 | 44.4 | 12-17 | 70.6 | 60 |
32 | Trey Boles | Fr | G | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Troy Porter | Sr | F | 18 | 18 | 514 | 68-143 | 47.6 | 25-57 | 43.9 | 37-45 | 82.2 | 198 |
40 | Dion Smith | So | F | 18 | 14 | 430 | 89-138 | 64.5 | 0-0 | - | 55-74 | 74.3 | 233 |
42 | Greg Spina | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Brett McCory | Fr | F | 13 | - | 108 | 3-22 | 13.6 | 0-8 | 0.0 | 10-12 | 83.3 | 16 |
51 | Cody Federmann | Fr | C | 9 | 1 | 71 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
52 | Matt Niehoff | Fr | F | 15 | 1 | 125 | 13-29 | 44.8 | 4-10 | 40.0 | 7-9 | 77.8 | 37 |
54 | Trevor Selburg | Fr | F | 18 | 1 | 203 | 11-22 | 50.0 | 0-0 | - | 11-14 | 78.6 | 33 |
Totals | 18 | 18 | 3626 | 452-936 | 48.3 | 120-310 | 38.7 | 311-402 | 77.4 | 1335 | |||
Opponent | 18 | 18 | 3626 | 479-1023 | 46.8 | 87-266 | 32.7 | 312-429 | 72.7 | 1357 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Trae Washington | So | G | 17 | 16 | 518 | 6 | 28 | 34 | 34 | 1 | 79 | 36 | 2.2 | 21 | 2 |
12 | Robbie Prather | Fr | G | 17 | 3 | 319 | 4 | 7 | 11 | 28 | 0 | 20 | 17 | 1.2 | 6 | 1 |
15 | Terry Sargent | Sr | G | 17 | 16 | 511 | 35 | 52 | 87 | 48 | 0 | 34 | 28 | 1.2 | 14 | 4 |
20 | Bailey Howard | Sr | G | 16 | 16 | 451 | 8 | 43 | 51 | 37 | 1 | 21 | 40 | 0.5 | 21 | 1 |
