2014-15 Football Statistics - Franklin
Yds
462.7
Rush
139.8
Pass
322.9
Pts/game
39.3
Yds allowed
427.5
Rush allowed
154.8
Pass allowed
272.7
Pts allowed/game
26.9
Schedule Summary | |
---|---|
Overall (Pct.) | 8-3 (.727) |
Conference (Pct.) | 8-0 (1.000) |
Streak | Lost 1 |
Home | 4-1 |
Away | 4-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | Earlham | W, 49-20 |
Oct 18 | at Mt. St. Joseph | W, 38-28 |
Oct 25 | Rose-Hulman | W, 41-21 |
Nov 8 | at Defiance | W, 48-14 |
Nov 15 | Hanover | W, 49-33 |
Nov 22 | at Wabash | L, 33-14 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 8 | ||
Scoring | 432 | 370 | ||
Points per game | 39.3 | 46.3 | ||
Total offense | 4630 | 3575 | ||
Yards per game | 462.7 | 504.4 | ||
Passing yards | 3552 | 2764 | ||
Comp-Att-Int | 280-428-10 | 208-298-6 | ||
Passing yards per game | 322.9 | 345.5 | ||
Passing yards per attempt | 8.3 | 9.3 | ||
Passing yards per completion | 12.7 | 13.3 | ||
Passing touchdowns | 34 | 29 | ||
Rushing yards | 1538 | 1271 | ||
Rushing attempts | 393 | 298 | ||
Rushing yards per game | 139.8 | 158.9 | ||
Yards per rush | 3.9 | 4.3 | ||
Rushing touchdowns | 25 | 22 | ||
1st downs | 265 | 200 | ||
Rushing 1st downs | 80 | 63 | ||
Passing 1st downs | 163 | 123 | ||
Penalty 1st downs | 22 | 14 | ||
1st downs per game | 24.1 | 25.0 | ||
3rd-down conversions | 71-154 | 57-109 | ||
3rd down % | 46% | 52% | ||
4th-down conversions | 15-32 | 9-18 | ||
4th down % | 47% | 50% | ||
Kick returns (No.-Yards) | 44-853 | 28-632 | ||
Kick return average | 19.4 | 22.6 | ||
Punt returns (No.-Yards) | 21-157 | 14-88 | ||
Punt return average | 7.5 | 6.3 | ||
Field goals | 1-3 | 1-3 | ||
Field goal % | 33.3% | 33.3% | ||
PATs | 55-60 | 47-52 | ||
PAT % | 91.7% | 90.4% | ||
Punts (No.-Yards) | 38-1334 | 26-880 | ||
Average per punt | 35.1 | 33.8 | ||
Red zone scores | 40-53 | 35-44 | ||
Red zone % | 75% | 80% | ||
Red zone touchdowns | 39-53 | 34-44 | ||
Red zone touchdown % | 74% | 77% | ||
Fumbles-lost | 19-9 | 13-6 | ||
Fumbles recovered | 7 | 7 | ||
Defensive INTs | 15 | 14 | ||
Interception returns (No.-Yds) | 15-201 | 14-195 | ||
Interception return average | 13.4 | 13.9 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 766 | 565 | ||
Sacks | 20 | 14 | ||
Penalties | 63 | 48 | ||
Penalty yards | 576 | 436 | ||
Time of possession per game | 30:30 | 30:39 | ||
Home Attendance | 16020 | 12770 | ||
Home Attendance average | 3204 | 3193 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D | Grant Welp | Sr | QB | 11 | 267 | 405 | 65.9% | 3394 | 308.5 | 8.4 | 32 | 8 | 80 | 158.4 |
1C | A.j. Puente | So | QB | 4 | 7 | 15 | 46.7% | 93 | 23.3 | 6.2 | 2 | 1 | 24 | 129.4 |
2A | Chase Burton | Fr | QB | 6 | 4 | 6 | 66.7% | 52 | 8.7 | 8.7 | 0 | 1 | 23 | 106.1 |
1G | Brady Nichols | Fr | QB | 2 | 2 | 2 | 100.0% | 13 | 6.5 | 6.5 | 0 | 0 | 12 | 154.6 |
Totals | 11 | 280 | 428 | 65.4% | 3552 | 322.9 | 8.3 | 34 | 10 | 80 | 156.7 | |||
Opponent | 11 | 256 | 414 | 61.8% | 3000 | 272.7 | 7.2 | 21 | 15 | 64 | 132.2 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4D | Joey Pasquale | Sr | RB | 11 | 138 | 607 | 55.2 | 4.4 | 7 | 35 | - | - |
1D | Grant Welp | Sr | QB | 11 | 121 | 367 | 33.4 | 3.0 | 8 | 37 | 8 | 4 |
4A | Kole Stogner | So | RB | 11 | 34 | 182 | 16.5 | 5.4 | 3 | 33 | 1 | 0 |
2B | Ty'Ronte Files | So | RB | 8 | 35 | 137 | 17.1 | 3.9 | 3 | 31 | 2 | 1 |
5A | Zach Cole | Sr | WR | 11 | 9 | 99 | 9.0 | 11.0 | 1 | 58 | - | - |
2F | Patrick Ellis | Jr | RB | 7 | 17 | 97 | 13.9 | 5.7 | 0 | 38 | 1 | 1 |
2D | Jordan Brown | Fr | RB | 2 | 6 | 47 | 23.5 | 7.8 | 0 | 16 | 1 | 1 |
2G | Tanner Kameda | Fr | RB | 1 | 4 | 34 | 34.0 | 8.5 | 0 | 23 | 1 | 0 |
4C | Sam Otley | Sr | RB | 8 | 10 | 16 | 2.0 | 1.6 | 3 | 3 | - | - |
13 | Mason Deal | Jr | WR | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
4B | Mark Eubank | Fr | RB | 1 | 2 | 2 | 2.0 | 1.0 | 0 | 3 | - | - |
2A | Chase Burton | Fr | QB | 6 | 3 | 1 | 0.2 | 0.3 | 0 | 3 | 2 | 1 |
Totals | 11 | 393 | 1538 | 139.8 | 3.9 | 25 | 58 | 19 | 9 | |||
Opponent | 11 | 390 | 1703 | 154.8 | 4.4 | 17 | 66 | 11 | 7 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
7A | Jonny Hession | Sr | WR | 11 | 57 | 5.2 | 686 | 62.4 | 12.0 | 9 | 41 |
5A | Zach Cole | Sr | WR | 11 | 53 | 4.8 | 660 | 60.0 | 12.5 | 4 | 35 |
4D | Joey Pasquale | Sr | RB | 11 | 50 | 4.5 | 569 | 51.7 | 11.4 | 5 | 69 |
13 | Mason Deal | Jr | WR | 10 | 39 | 3.9 | 632 | 63.2 | 16.2 | 6 | 80 |
1A | Kendal Butler | Jr | WR | 9 | 35 | 3.9 | 394 | 43.8 | 11.3 | 4 | 47 |
80 | Dylan Jenney | Sr | TE | 3 | 12 | 4.0 | 213 | 71.0 | 17.8 | 2 | 75 |
3A | Zay Thornton | Fr | WR | 6 | 8 | 1.3 | 161 | 26.8 | 20.1 | 2 | 59 |
1B | L. Wroblewski | Fr | WR | 5 | 7 | 1.4 | 97 | 19.4 | 13.9 | 0 | 24 |
4A | Kole Stogner | So | RB | 11 | 6 | 0.5 | 41 | 3.7 | 6.8 | 0 | 16 |
2B | Ty'Ronte Files | So | RB | 8 | 4 | 0.5 | 38 | 4.8 | 9.5 | 1 | 11 |
82 | D. Crenshaw | Fr | WR | 2 | 2 | 1.0 | 20 | 10.0 | 10.0 | 0 | 12 |
4C | Sam Otley | Sr | RB | 8 | 2 | 0.3 | 28 | 3.5 | 14.0 | 1 | 24 |
2A | Chase Burton | Fr | QB | 6 | 1 | 0.2 | 1 | 0.2 | 1.0 | 0 | 1 |
4B | Mark Eubank | Fr | RB | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 |
2C | Josh McDonald | So | WR | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
63 | Q. Terrell | Sr | OL | 6 | 1 | 0.2 | 4 | 0.7 | 4.0 | 0 | 4 |
11 | Clay Tressler | Fr | DB | 1 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 |
Totals | 11 | 280 | - | 3552 | 322.9 | 12.7 | 34 | 80 | |||
Opponent | 11 | 256 | - | 3000 | 272.7 | 11.7 | 21 | 64 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5B | S. Colligan | Fr | K | 11 | 1 | 3 | 33% | 27 | 55 | 60 | 92% | 58 |
Totals | 11 | 1 | 3 | 33% | 27 | 55 | 60 | 92% | 58 | |||
Opponent | 11 | 5 | 9 | 56% | 39 | 37 | 38 | 97% | 52 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6A | Cody Beeks | Jr | K | 11 | 37 | 1334 | 36.1 | 57 | 8 | 9 | 1 | 1 |
Totals | 11 | 38 | 1334 | 35.1 | 57 | 8 | 9 | 1 | 1 | |||
Opponent | 11 | 56 | 1946 | 34.8 | 68 | 11 | 12 | 1 | 3 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4A | Kole Stogner | So | RB | 13 | 279 | 21.5 | 1 | 83 | 1 | 16 | 16.0 | 2 | 10 |
14 | T. Christensen | So | DB | 8 | 275 | 34.4 | 0 | 54 | 9 | 50 | 5.6 | 0 | 19 |
2F | Patrick Ellis | Jr | RB | 5 | 96 | 19.2 | 0 | 23 | - | - | - | - | - |
2B | Ty'Ronte Files | So | RB | 4 | 62 | 15.5 | 0 | 27 | - | - | - | - | - |
3C | Nick Uhl | Fr | RB | 3 | 41 | 13.7 | 0 | 16 | - | - | - | - | - |
1B | L. Wroblewski | Fr | WR | 1 | 29 | 29.0 | 0 | 29 | - | - | - | - | - |
11 | Clay Tressler | Fr | DB | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
4 | Jared Wesley | Fr | DB | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
12 | Fazaun Stephens | So | DB | 6 | 15 | 2.5 | 0 | 35 | 8 | 52 | 6.5 | 0 | 14 |
4C | Sam Otley | Sr | RB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
3B | Dan Harris | So | RB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
2E | James Jackson | Fr | WR | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 11 |
Totals | 44 | 853 | 19.4 | 1 | 83 | 21 | 157 | 7.5 | 2 | 19 | |||
Opponent | 47 | 1005 | 21.4 | 1 | 100 | 10 | 105 | 10.5 | 0 | 25 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
4D | Joey Pasquale | Sr | RB | 11 | 607 | 569 | - | - | 1176 | 106.9 |
80 | Dylan Jenney | Sr | TE | 3 | - | 213 | - | - | 213 | 71.0 |
5A | Zach Cole | Sr | WR | 11 | 99 | 660 | - | - | 759 | 69.0 |
13 | Mason Deal | Jr | WR | 10 | 3 | 632 | - | - | 635 | 63.5 |
7A | Jonny Hession | Sr | WR | 11 | - | 686 | - | - | 686 | 62.4 |
4A | Kole Stogner | So | RB | 11 | 182 | 41 | 16 | 279 | 518 | 47.1 |
1A | Kendal Butler | Jr | WR | 9 | - | 394 | - | - | 394 | 43.8 |
2G | Tanner Kameda | Fr | RB | 1 | 34 | - | - | - | 34 | 34.0 |
1D | Grant Welp | Sr | QB | 11 | 367 | - | - | - | 367 | 33.4 |
2B | Ty'Ronte Files | So | RB | 8 | 137 | 38 | - | 62 | 237 | 29.6 |
14 | T. Christensen | So | DB | 11 | - | - | 50 | 275 | 325 | 29.5 |
2F | Patrick Ellis | Jr | RB | 7 | 97 | - | - | 96 | 193 | 27.6 |
3A | Zay Thornton | Fr | WR | 6 | - | 161 | - | - | 161 | 26.8 |
1B | L. Wroblewski | Fr | WR | 5 | - | 97 | - | 29 | 126 | 25.2 |
2D | Jordan Brown | Fr | RB | 2 | 47 | - | - | - | 47 | 23.5 |
12 | Fazaun Stephens | So | DB | 3 | - | - | 52 | 15 | 67 | 22.3 |
11 | Clay Tressler | Fr | DB | 1 | - | -2 | - | 22 | 20 | 20.0 |
82 | D. Crenshaw | Fr | WR | 2 | - | 20 | - | - | 20 | 10.0 |
3C | Nick Uhl | Fr | RB | 5 | - | - | - | 41 | 41 | 8.2 |
4C | Sam Otley | Sr | RB | 8 | 16 | 28 | - | 9 | 53 | 6.6 |
2E | James Jackson | Fr | WR | 2 | - | - | 11 | - | 11 | 5.5 |
3B | Dan Harris | So | RB | 1 | - | - | - | 5 | 5 | 5.0 |
4 | Jared Wesley | Fr | DB | 5 | - | - | - | 20 | 20 | 4.0 |
4B | Mark Eubank | Fr | RB | 1 | 2 | 1 | - | - | 3 | 3.0 |
2C | Josh McDonald | So | WR | 3 | - | 9 | - | - | 9 | 3.0 |
63 | Q. Terrell | Sr | OL | 6 | - | 4 | - | - | 4 | .7 |
2A | Chase Burton | Fr | QB | 6 | 1 | 1 | - | - | 2 | .3 |
Totals | 11 | 1538 | 3552 | 157 | 853 | 6100 | 554.5 | |||
Opponent | 11 | 1703 | 3000 | 105 | 1005 | 5813 | 528.5 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4D | Joey Pasquale | Sr | RB | 72 | 6.5 | 7 | 5 | - | - | - | - | - | - | - | 0 |
5B | S. Colligan | Fr | K | 58 | 5.3 | - | - | - | - | - | - | 55 | 1 | 0 | 0 |
7A | Jonny Hession | Sr | WR | 54 | 4.9 | - | 9 | - | - | - | - | - | - | - | 0 |
1D | Grant Welp | Sr | QB | 50 | 4.5 | 8 | - | - | - | - | - | 0 | - | 1 | 0 |
13 | Mason Deal | Jr | WR | 36 | 3.6 | 0 | 6 | - | - | - | - | - | - | - | 0 |
4A | Kole Stogner | So | RB | 36 | 3.3 | 3 | 0 | 1 | 2 | - | - | - | - | - | 0 |
5A | Zach Cole | Sr | WR | 30 | 2.7 | 1 | 4 | - | - | - | - | - | - | - | 0 |
1A | Kendal Butler | Jr | WR | 24 | 2.7 | - | 4 | - | - | - | - | 0 | - | 0 | 0 |
2B | Ty'Ronte Files | So | RB | 24 | 3.0 | 3 | 1 | 0 | - | - | - | - | - | - | 0 |
4C | Sam Otley | Sr | RB | 24 | 3.0 | 3 | 1 | 0 | - | - | - | - | - | - | 0 |
80 | Dylan Jenney | Sr | TE | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
3A | Zay Thornton | Fr | WR | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
Totals | 432 | 39.3 | 25 | 34 | 1 | 2 | 0 | - | 55 | 1 | 1 | 0 | |||
Opponent | 296 | 26.9 | 17 | 21 | 1 | 0 | 1 | - | 37 | 5 | 1 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | J. Windell | Jr | LB | 11 | 73 | 38 | 111.0 | 10.1 | 1 | 20 | 9.5 | 41 | - | - | - | 1 | 9 | 4 | - |
23 | Jameson Brock | Sr | DB | 11 | 47 | 19 | 66.0 | 6.0 | - | - | 1 | 3 | - | 1 | 0 | 2 | 40 | 3 | - |
25 | Trevor Yates | Sr | LB | 11 | 39 | 25 | 64.0 | 5.8 | - | - | 1 | 1 | - | - | - | 2 | 7 | 1 | - |
14 | T. Christensen | So | DB | 11 | 36 | 12 | 48.0 | 4.4 | - | - | 4 | 18 | 3 | - | - | 4 | 81 | 4 | - |
51 | Nate Bryan | Jr | DL | 11 | 24 | 22 | 46.0 | 4.2 | 3.5 | 23 | 12 | 41 | 1 | - | - | - | - | - | - |
40 | Lucas Windell | Jr | LB | 10 | 29 | 15 | 44.0 | 4.4 | - | - | 2 | 3 | - | - | - | 3 | 45 | - | - |
46 | Devante Ash | So | LB | 10 | 13 | 21 | 34.0 | 3.4 | 1.5 | 2 | 3.5 | 4 | - | - | - | - | - | - | - |
44 | Ethan Bailey | So | LB | 11 | 23 | 11 | 34.0 | 3.1 | - | - | 2 | 5 | - | 1 | 0 | 1 | 0 | 1 | - |
37 | Tyler Swallen | So | DB | 11 | 24 | 10 | 34.0 | 3.1 | - | - | 0 | - | - | - | - | 1 | 5 | 3 | - |
26 | Trevon Sevion | So | DB | 11 | 26 | 5 | 31.0 | 2.8 | - | - | 1.5 | 3 | - | - | - | - | - | 4 | - |
97 | Dmitri Wilson | Fr | DL | 9 | 9 | 16 | 25.0 | 2.8 | 1.5 | 10 | 3 | 14 | - | 1 | 0 | - | - | 1 | - |
38 | Keaton Lyons | Jr | DL | 9 | 12 | 11 | 23.0 | 2.6 | 3.5 | 29 | 5.5 | 34 | - | - | - | 1 | 14 | 1 | - |
53 | Solomon Knight | So | DL | 10 | 13 | 8 | 21.0 | 2.1 | 2.5 | 15 | 8 | 46 | - | - | - | - | - | 2 | - |
90 | Antonio Brown | So | DL | 9 | 9 | 11 | 20.0 | 2.2 | 1.5 | 3 | 2 | 8 | - | - | - | - | - | - | - |
21 | Alex Grow | Sr | LB | 8 | 9 | 8 | 17.0 | 2.1 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
8 | Eric Drake | Sr | DE | 9 | 5 | 8 | 13.0 | 1.4 | 2 | 9 | 2.5 | 10 | - | 1 | 0 | - | - | 1 | - |
1 | D.j. Campbell | So | DB | 7 | 10 | 2 | 12.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Austin Day | So | LB | 7 | 7 | 5 | 12.0 | 1.7 | - | - | 0 | - | 1 | - | - | - | - | 1 | - |
18 | Spencer Dobson | Jr | LB | 5 | 3 | 9 | 12.0 | 2.4 | 1.5 | 12 | 3 | 16 | - | - | - | - | - | 1 | - |
93 | Justin Yates | So | DL | 7 | 3 | 8 | 11.0 | 1.6 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - |
19 | K. Luebbehusen | Sr | DL | 6 | 7 | 3 | 10.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Luke Clapp | So | DB | 6 | 5 | 3 | 8.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | 2 | - |
28 | Nathan Warman | Fr | DB | 5 | 5 | 1 | 6.0 | 1.2 | - | - | 1 | 1 | - | - | - | - | - | 1 | - |
5 | Alex Clark | So | DB | 6 | 4 | 1 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Jay McClain | Fr | DB | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0.5 | 3 | - | - | - | - | - | - | - |
32 | Zachary Turner | Fr | LB | 4 | 2 | 3 | 5.0 | 1.3 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
7 | Tyler Hileman | Sr | DB | 5 | 2 | 2 | 4.0 | .8 | - | - | 1 | 1 | - | - | - | - | - | - | - |
52 | Brandon Lindman | So | DL | 5 | 1 | 3 | 4.0 | .8 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - |
43 | Aaron See | So | DL | 4 | 2 | 1 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Dillon Stanton | So | DL | 2 | 3 | 0 | 3.0 | 1.5 | 1 | 5 | 1 | 5 | - | - | - | - | - | - | - |
30 | Mason Bridges | Fr | LB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
74 | Austin Carlton | Jr | OL | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Ryan Conner | Fr | DB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
59 | Jake David | Sr | OL | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Mason Deal | Jr | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
9A | Eli Moore | Jr | RB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Jimmy Phillips | Fr | LB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
42 | Jackson Shafer | So | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Jared Wesley | Fr | DB | 5 | 2 | 0 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Grant Bryan | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Kyle Butler | Sr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
5B | S. Colligan | Fr | K | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
2F | Patrick Ellis | Jr | RB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
7A | Jonny Hession | Sr | WR | 11 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
80 | Dylan Jenney | Sr | TE | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
70 | B. Kowalkowski | Jr | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
96 | Colin O'Blenis | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
35 | Hunter Smith | So | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
4A | Kole Stogner | So | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | 1 |
3C | Nick Uhl | Fr | RB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 11 | 476 | 290 | 766.0 | 69.6 | 20 | 132 | 68 | 269 | 5 | 7 | 0 | 15 | 201 | 30 | 4 | |||
Opponent | 11 | 486 | 272 | 758.0 | 68.9 | 25 | 179 | 54 | 247 | 13 | 9 | 0 | 10 | 119 | 33 | 5 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D | Grant Welp | Sr | QB | 8 | 195 | 276 | 70.7% | 2606 | 325.8 | 9.4 | 27 | 4 | 80 | 179.3 |
1C | A.j. Puente | So | QB | 3 | 7 | 14 | 50.0% | 93 | 31.0 | 6.6 | 2 | 1 | 24 | 138.7 |
2A | Chase Burton | Fr | QB | 5 | 4 | 6 | 66.7% | 52 | 10.4 | 8.7 | 0 | 1 | 23 | 106.1 |
1G | Brady Nichols | Fr | QB | 2 | 2 | 2 | 100.0% | 13 | 6.5 | 6.5 | 0 | 0 | 12 | 154.6 |
Totals | 8 | 208 | 298 | 69.8% | 2764 | 345.5 | 9.3 | 29 | 6 | 80 | 175.8 | |||
Opponent | 8 | 196 | 329 | 59.6% | 2275 | 284.4 | 6.9 | 13 | 14 | 64 | 122.2 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4D | Joey Pasquale | Sr | RB | 8 | 112 | 522 | 65.3 | 4.7 | 6 | 35 | - | - |
1D | Grant Welp | Sr | QB | 8 | 73 | 277 | 34.6 | 3.8 | 6 | 29 | 4 | 2 |
4A | Kole Stogner | So | RB | 8 | 28 | 129 | 16.1 | 4.6 | 3 | 17 | 1 | 0 |
2B | Ty'Ronte Files | So | RB | 6 | 29 | 116 | 19.3 | 4.0 | 3 | 31 | 2 | 1 |
2F | Patrick Ellis | Jr | RB | 5 | 17 | 97 | 19.4 | 5.7 | 0 | 38 | 1 | 1 |
5A | Zach Cole | Sr | WR | 8 | 6 | 92 | 11.5 | 15.3 | 1 | 58 | - | - |
2D | Jordan Brown | Fr | RB | 1 | 5 | 38 | 38.0 | 7.6 | 0 | 16 | - | - |
2G | Tanner Kameda | Fr | RB | 1 | 4 | 34 | 34.0 | 8.5 | 0 | 23 | 1 | 0 |
4C | Sam Otley | Sr | RB | 6 | 8 | 12 | 2.0 | 1.5 | 3 | 3 | - | - |
4B | Mark Eubank | Fr | RB | 1 | 2 | 2 | 2.0 | 1.0 | 0 | 3 | - | - |
2A | Chase Burton | Fr | QB | 5 | 3 | 1 | 0.2 | 0.3 | 0 | 3 | 2 | 1 |
Totals | 8 | 298 | 1271 | 158.9 | 4.3 | 22 | 58 | 13 | 6 | |||
Opponent | 8 | 278 | 1002 | 125.3 | 3.6 | 10 | 66 | 11 | 7 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
7A | Jonny Hession | Sr | WR | 8 | 43 | 5.4 | 569 | 71.1 | 13.2 | 8 | 41 |
4D | Joey Pasquale | Sr | RB | 8 | 43 | 5.4 | 522 | 65.3 | 12.1 | 5 | 69 |
5A | Zach Cole | Sr | WR | 8 | 39 | 4.9 | 509 | 63.6 | 13.1 | 3 | 35 |
13 | Mason Deal | Jr | WR | 7 | 30 | 4.3 | 523 | 74.7 | 17.4 | 5 | 80 |
1A | Kendal Butler | Jr | WR | 8 | 26 | 3.3 | 311 | 38.9 | 12.0 | 4 | 47 |
4A | Kole Stogner | So | RB | 8 | 6 | 0.8 | 41 | 5.1 | 6.8 | 0 | 16 |
3A | Zay Thornton | Fr | WR | 4 | 5 | 1.3 | 125 | 31.3 | 25.0 | 2 | 59 |
1B | L. Wroblewski | Fr | WR | 4 | 5 | 1.3 | 78 | 19.5 | 15.6 | 0 | 24 |
82 | D. Crenshaw | Fr | WR | 2 | 2 | 1.0 | 20 | 10.0 | 10.0 | 0 | 12 |
80 | Dylan Jenney | Sr | TE | 1 | 2 | 2.0 | 20 | 20.0 | 10.0 | 0 | 13 |
2A | Chase Burton | Fr | QB | 5 | 1 | 0.2 | 1 | 0.2 | 1.0 | 0 | 1 |
4B | Mark Eubank | Fr | RB | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 |
2B | Ty'Ronte Files | So | RB | 6 | 1 | 0.2 | 9 | 1.5 | 9.0 | 1 | 9 |
2C | Josh McDonald | So | WR | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
4C | Sam Otley | Sr | RB | 6 | 1 | 0.2 | 24 | 4.0 | 24.0 | 1 | 24 |
63 | Q. Terrell | Sr | OL | 5 | 1 | 0.2 | 4 | 0.8 | 4.0 | 0 | 4 |
11 | Clay Tressler | Fr | DB | 1 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 |
Totals | 8 | 208 | - | 2764 | 345.5 | 13.3 | 29 | 80 | |||
Opponent | 8 | 196 | - | 2275 | 284.4 | 11.6 | 13 | 64 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5B | S. Colligan | Fr | K | 8 | 1 | 3 | 33% | 27 | 47 | 52 | 90% | 50 |
Totals | 8 | 1 | 3 | 33% | 27 | 47 | 52 | 90% | 50 | |||
Opponent | 8 | 4 | 5 | 80% | 39 | 21 | 22 | 95% | 33 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6A | Cody Beeks | Jr | K | 8 | 25 | 880 | 35.2 | 57 | 4 | 4 | 1 | 1 |
Totals | 8 | 26 | 880 | 33.8 | 57 | 4 | 4 | 1 | 1 | |||
