| 4th Quarter Play-by-Play |
| Fc | 1-G | on Hc10 | Start of 4th quarter, clock 15:00. |
| Fc | 1-G | on Hc10 | Pasquale, Joey rush for 4 yards to the HC6 (Gilb, J.). |
| Fc | 2-G | on Hc06 | Pasquale, Joey rush for 6 yards to the HC0, TOUCHDOWN, clock 14:21. |
| | | Richards, Cole kick attempt good. |
| Franklin 58, Hanover 29 |
| | Drive: 12 plays, 62 yards, TOP 5:26 |
| | | Wood, Mike kickoff 46 yards to the HC19, Passafiume, D. return 2 yards to the HC21 (;Cole, Zach). |
| Hc | 1-10 | on Hc21 | HANOVER drive start at 14:17. |
| Hc | 1-10 | on Hc21 | Britt, D. sacked for loss of 6 yards to the HC15 (Bales, Joshua). |
| Hc | 2-16 | on Hc15 | Britt, D. pass complete to Corrao, S. for 1 yard to the HC16 (Corpe, Zack). |
| Hc | 3-15 | on Hc16 | Britt, D. rush for 7 yards to the HC23, out-of-bounds (Segner, Jordan), PENALTY FC personal foul (Boyd, Dominique) 15 yards to the HC38, 1ST DOWN HC. |
| Hc | 1-10 | on Hc38 | 1st and 10. |
| Hc | 1-10 | on Hc38 | Britt, D. sacked for loss of 4 yards to the HC34 (Van Cleve, Alex). |
| Hc | 2-14 | on Hc34 | Britt, D. sacked for loss of 9 yards to the HC25 (Bryan, Nate;Bales, Joshua). |
| Hc | 3-23 | on Hc25 | Britt, D. pass complete to Eubanks, D. for 12 yards to the HC37 (Segner, Jordan;Bales, Joshua). |
| Hc | 4-11 | on Hc37 | PENALTY HC delay of game 5 yards to the HC32. |
| Hc | 4-16 | on Hc32 | Green, J. punt 45 yards to the FC23, fair catch by Corpe, Zack. |
| | Drive: 6 plays, 11 yards, TOP 4:11 |
| Fc | 1-10 | on Fc23 | FRANKLIN drive start at 10:06. |
| Fc | 1-10 | on Fc23 | Hess, Cody rush for 5 yards to the FC28 (Dalton, A.). |
| Fc | 2-5 | on Fc28 | Hamm, Luke rush for no gain to the FC28 (Dalton, A.), PENALTY FC holding 10 yards to the FC18. |
| Fc | 2-15 | on Fc18 | 2nd and 15. |
| Fc | 2-15 | on Fc18 | Hamm, Luke rush for 11 yards to the FC29 (Holtkamp, J.). |
| Fc | 3-4 | on Fc29 | West, Jonny pass incomplete to Cunningham, K.. |
| Fc | 4-4 | on Fc29 | Parks, Michael punt 35 yards to the HC36, fair catch by Passafiume, D.. |
| | Drive: 4 plays, 6 yards, TOP 1:51 |
| Hc | 1-10 | on Hc36 | HANOVER drive start at 08:15. |
| Hc | 1-10 | on Hc36 | Britt, D. pass incomplete to Corrao, S. (Van Cleve, Alex). |
| Hc | 2-10 | on Hc36 | Britt, D. sacked for loss of 5 yards to the HC31 (Kemper, Kalib). |
| Hc | 3-15 | on Hc31 | Britt, D. rush for loss of 1 yard to the HC30. |
| Hc | 4-16 | on Hc30 | Green, J. punt 45 yards to the FC25, fair catch by Corpe, Zack. |
| | Drive: 3 plays, minus 6 yards, TOP 1:31 |
| Fc | 1-10 | on Fc25 | FRANKLIN drive start at 06:44. |
| Fc | 1-10 | on Fc25 | Hatch, Micah rush for loss of 4 yards to the FC21 (O'Dell, K.). |
| Fc | 2-14 | on Fc21 | West, Jonny pass incomplete (Holtkamp, J.). |
| Fc | 3-14 | on Fc21 | West, Jonny pass complete to Hamlin, Ben for 15 yards to the FC36, 1ST DOWN FC, out-of-bounds. |
| Fc | 1-10 | on Fc36 | Hess, Cody rush for no gain to the FC36 (Dalton, A.), PENALTY FC holding 10 yards to the FC26. |
| Fc | 1-20 | on Fc26 | 1st and 20. |
| Fc | 1-20 | on Fc26 | Welp, Grant rush for 11 yards to the FC37. |
| Fc | 2-9 | on Fc37 | Welp, Grant rush for 4 yards to the FC41 (McConnell, M.). |
| Fc | 3-5 | on Fc41 | West, Jonny pass incomplete to Hamlin, Ben. |
| Fc | 4-5 | on Fc41 | PENALTY HC personal foul (Holtkamp, J.) 15 yards to the HC44, 1ST DOWN FC. |
| Fc | 1-10 | on Hc44 | Hatch, Micah rush for 2 yards to the HC42. |
| Fc | 2-8 | on Hc42 | Hatch, Micah rush for 4 yards to the HC38 (Magaw, J.). |
| Fc | 3-4 | on Hc38 | West, Jonny pass complete to Houston, Connor for 6 yards to the HC32, 1ST DOWN FC (Chisholm, J.). |
| Fc | 1-10 | on Hc32 | Hatch, Micah rush for 10 yards to the HC22, 1ST DOWN FC (Dalton, A.). |
| Fc | 1-10 | on Hc22 | Hess, Cody rush for 1 yard to the HC21 (Robertson, B.). |
| Fc | 2-9 | on Hc21 | Hess, Cody rush for loss of 1 yard to the HC22 (Gilb, J.). |
| Fc | 3-10 | on Hc22 | End of game, clock 00:00. |
| | Drive: 13 plays, 53 yards, TOP 6:44 |